Gustavia Airport (SBH)

Saint Barthélemy flag

Country Saint Barthélemy | Continent North America | IATA: SBH | ICAO: TFFJ | Elevation 49 ft · 15 m | Local time

Destinations
9
Flights / day
75
Busiest route
Saint Martin
Top airline
Tradewind Aviation

Gustavia Gustaf III Airport averages 75 flights per day to nine destinations, with zero domestic routes and nine international routes. A total of 10 airlines operate at SBH, led by Tradewind Aviation. This airport provides direct service to nine countries across one continent, with Sint Maarten representing its largest international market. The longest nonstop route from Gustavia Gustaf III connects to San Juan, with a typical flight time of 1 hr 40 mins. Updated: February 16, 2026

Route Network

Gustavia Gustaf III Airport connects nine destinations worldwide, with Saint Martin standing out as its busiest route. The longest nonstop flight is to San Juan, and the shortest flight is to Saint Martin.

Saint Martin (SXM) – Sint Maarten
3 airlines
1 hr 10 mins
20 mi · 32 km
54
per day
San Juan (SJU) – Puerto Rico
2 airlines
1 hr 40 mins
211 mi · 339 km
14
per day
Grand Case (SFG) – Saint Martin
1 airline
SBH → SFG
2
per day
The Valley (AXA) – Anguilla
1 airline
1 hr 10 mins
25 mi · 40 km
1
per day
Pointe-à-Pitre Le Raizet (PTP) – Guadeloupe
3 airlines
1 hr 10 mins
143 mi · 229 km
1
per day
Charlotte Amalie, Harry S. Truman Airport (STT) – U.S. Virgin Islands
2 airlines
1 hr 30 mins
143 mi · 230 km
1
per day
St. George (ANU) – Antigua and Barbuda
1 airline
1 hr 10 mins
87 mi · 140 km
4
per week
Gerald's Park (MNI) – Montserrat
1 airline
SBH → MNI
1
per week
Road Town (EIS) – British Virgin Islands
1 airline
SBH → EIS
1
per week

Route and destination data updated February 16, 2026.

Gustavia Gustaf III Airport is served by 10 airlines, with Tradewind Aviation in the lead at 27% of routes. The top three carriers together cover 53% of routes. eight carriers operate only one route each. A total of 10 airlines operate international routes, compared with zero airlines serving domestic routes. Kingfisher Air Service is operating the longest nonstop flight, connecting to San Juan with a flight time of 1 hr 40 mins.

Tradewind Aviation (4 routes)
Saint Barth Commuter (3 routes)
SXM (1 routes)
Winair (1 routes)
Kingfisher Air Service (1 routes)
World Ticket Ltd (1 routes)
Air Caraibes (1 routes)
STB (1 routes)
Cape Air (1 routes)
FlyMontserrat (1 routes)

Gustavia Gustaf III Airport provides direct service to nine countries across one continent. The route network is 0% domestic and 100% international. Sint Maarten is the primary international destination.

Sint Maarten - 54/day
Puerto Rico - 14/day
Saint Martin - 2/day
Anguilla - 1/day
Guadeloupe - 1/day
U.S. Virgin Islands - 1/day
Antigua and Barbuda - 1/day
Montserrat - 0/day
British Virgin Islands - 0/day

Global Rankings

Destinations

Measures how broadly the airport connects distinct endpoints.

Flights & Scheduling

Reflects flight volume and runway utilization.

Distance & Reach

Highlights long-haul reach and distance efficiency.

Runways

Runway Length Width Surface
2,090 ft 637 m 59 ft 18 m Concrete
2,090 ft 637 m 59 ft 18 m Concrete

Runway Length

444 aircraft cannot operate at Gustavia Gustaf III Airport due to runway length constraints. The airport’s longest runway is 2,090 ft (637 m), which is below the typical takeoff or landing distance required by the aircraft listed here.

Aircraft Takeoff Landing
Grumman F9F-6 Cougar 2,100 ft 640 m 1,362 ft 415 m
EADS Socata TBM 700 2,133 ft 650 m 1,640 ft 500 m
Mitsubishi F-2 1,476 ft 450 m 2,133 ft 650 m
Piaggio Aero P-166 DP1 1,558 ft 475 m 2,149 ft 655 m
Rockwell Commander 112 / 114 2,149 ft 655 m 1,201 ft 366 m
Cessna Grand Caravan EX 2,159 ft 658 m 1,837 ft 560 m
Cessna Super Cargomaster EX 2,159 ft 658 m 1,837 ft 560 m
Cessna 210 Centurion 2,165 ft 660 m 1,509 ft 460 m
Mitsubishi MU-2 2,169 ft 661 m 1,880 ft 573 m
Cessna 340 2,172 ft 662 m 1,850 ft 564 m
Piper PA-34 Seneca 1,706 ft 520 m 2,178 ft 664 m
Sukhoi Su-47 Berkut “Firkin” 1,804 ft 550 m 2,198 ft 670 m
Sukhoi Su-35 1,804 ft 550 m 2,198 ft 670 m
Mooney M20TN Acclaim / Type S 1,378 ft 420 m 2,198 ft 670 m
Yakovlev Yak-130 1,247 ft 380 m 2,198 ft 670 m
Kawasaki T-4 1,804 ft 550 m 2,198 ft 670 m
Piper PA-44 Seminole 2,201 ft 671 m 1,490 ft 454 m
Beechcraft T-6C Military Trainer 1,302 ft 397 m 2,254 ft 687 m
Pilatus PC-9 M 1,302 ft 397 m 2,254 ft 687 m
Alenia C-27J Spartan 2,100 ft 640 m 2,264 ft 690 m
Bristol Beaufighter 2,280 ft 695 m 2,297 ft 700 m
Avro Athena 2,297 ft 700 m 2,133 ft 650 m
Lockheed P-38 Lightning 2,198 ft 670 m 2,297 ft 700 m
Antonov An-12 2,297 ft 700 m 1,640 ft 500 m
Fairchild C-119 Flying Boxcar 2,297 ft 700 m 1,903 ft 580 m
Diamond D-Jet 2,297 ft 700 m 2,041 ft 622 m
Beechcraft Baron 2,300 ft 701 m 1,299 ft 396 m
Martin B-26 Marauder 2,310 ft 704 m 1,411 ft 430 m
Grob G-120A 2,320 ft 707 m 1,844 ft 562 m
Cessna 421 Golden Eagle 2,323 ft 708 m 2,293 ft 699 m
Cessna Caravan Amphibian 2,343 ft 714 m 1,047 ft 319 m
Cessna 177 Cardinal 2,343 ft 714 m 1,686 ft 514 m
Eclipse 500 2,346 ft 715 m 2,251 ft 686 m
Cessna 350 Corvalis 2,300 ft 701 m 2,349 ft 716 m
Cessna 414 Chancellor 2,182 ft 665 m 2,356 ft 718 m
Cessna 404 Titan 2,365 ft 721 m 2,129 ft 649 m
Bell P-39 Airacobra 2,395 ft 730 m 2,001 ft 610 m
Cessna Grand Caravan 2,428 ft 740 m 1,804 ft 550 m
Diamond DA-50 Superstar 2,428 ft 740 m 2,100 ft 640 m
Cessna 425 Conquest I 2,431 ft 741 m 2,146 ft 654 m
Piper M500 Meridian 2,438 ft 743 m 2,110 ft 643 m
Piper PA-46 Malibu 2,438 ft 743 m 2,110 ft 643 m
Vultee BT-13 Valiant 2,461 ft 750 m 2,133 ft 650 m
Sukhoi Su-25 “Frogfoot” 2,461 ft 750 m 1,969 ft 600 m
Sukhoi Su-30 1,804 ft 550 m 2,461 ft 750 m
Mikoyan-Gurevich MiG-23 1,640 ft 500 m 2,461 ft 750 m
Cessna 402 Businessliner 2,195 ft 669 m 2,484 ft 757 m
Pilatus PC-12NGX 2,487 ft 758 m 2,169 ft 661 m
Piper PA-61 Aerostar 2,490 ft 759 m 2,031 ft 619 m
Bristol Freighter 2,493 ft 760 m 2,297 ft 700 m
BAe Panavia Tornado IDS 2,500 ft 762 m 1,214 ft 370 m
Cessna Super Cargomaster 2,500 ft 762 m 1,739 ft 530 m
Grumman F-14 Tomcat 2,500 ft 762 m 2,402 ft 732 m
Grumman HU-16 Albatross 2,500 ft 762 m 1,345 ft 410 m
Nextant G90XT 2,503 ft 763 m 2,503 ft 763 m
Saab J-29 Tunnan 2,592 ft 790 m 2,133 ft 650 m
Yakovlev Yak-18T 2,264 ft 690 m 2,592 ft 790 m
Mooney M20R Ovation 2,598 ft 792 m 2,500 ft 762 m
Cessna T-37 Tweet 2,024 ft 617 m 2,598 ft 792 m
Northrop Grumman E-2C Hawkeye 2000 2,602 ft 793 m 1,440 ft 439 m
Douglas A-1 Skyraider 1,312 ft 400 m 2,625 ft 800 m
Chengdu J-7 2,625 ft 800 m 2,461 ft 750 m
Reims-Cessna 406 Caravan II 2,625 ft 800 m 2,198 ft 670 m
Cessna TTx 1,900 ft 579 m 2,641 ft 805 m
Bombardier 415 2,674 ft 815 m 2,182 ft 665 m
Boeing EA 18G Growler 2,700 ft 823 m 2,100 ft 640 m
Chengdu JJ-5 1,936 ft 590 m 2,707 ft 825 m
Shenyang J-5 1,936 ft 590 m 2,707 ft 825 m
Mikoyan-Gurevich MiG-21 2,723 ft 830 m 1,804 ft 550 m
Northrop Grumman EA-6B Prowler 2,749 ft 838 m 2,185 ft 666 m
Sukhoi Su-80 2,756 ft 840 m 1,509 ft 460 m
Hawker Siddeley HS-121 Trident 2,756 ft 840 m 2,215 ft 675 m
EADS CASA C-295 2,769 ft 844 m 1,378 ft 420 m
Eclipse 400 ECJ 2,434 ft 742 m 2,789 ft 850 m
Messerschmitt Me 323 2,789 ft 850 m 1,969 ft 600 m
Rockwell OV-10 Bronco 2,799 ft 853 m 1,250 ft 381 m
North American Rockwell OV-10 Bronco 2,799 ft 853 m 1,250 ft 381 m
EADS Socata TBM 850 2,841 ft 866 m 2,431 ft 741 m
Fairchild Swearingen Metroliner 2,854 ft 870 m 2,526 ft 770 m
Piaggio P180 Avanti II 2,851 ft 869 m 2,861 ft 872 m
Eclipse 700 Canada 2,398 ft 731 m 2,877 ft 877 m
Northrop F-5 Tiger 2,900 ft 884 m 2,500 ft 762 m
Pilatus PC-24 2,930 ft 893 m 2,375 ft 724 m
Embraer Super Tucano 2,953 ft 900 m 2,822 ft 860 m
Curtiss C-46 Commando 2,953 ft 900 m 2,500 ft 762 m
Shenyang J-8 2,067 ft 630 m 2,953 ft 900 m
Shenyang J-6 2,953 ft 900 m 2,920 ft 890 m
Pilatus PC-21 2,379 ft 725 m 2,953 ft 900 m
Embraer KC-390 2,999 ft 914 m 2,999 ft 914 m
Grob G180 SPn 2,999 ft 914 m 2,671 ft 814 m
Beechcraft Premier 2 3,002 ft 915 m 2,451 ft 747 m
Embraer Phenom 300 3,045 ft 928 m 2,221 ft 677 m
SEPECAT Jaguar 3,084 ft 940 m 2,575 ft 785 m
Fairchild Republic A-10 Warthog 3,100 ft 945 m 2,001 ft 610 m
Cessna Citation Mustang 3,110 ft 948 m 2,379 ft 725 m
Beechcraft Starship 2000 3,114 ft 949 m 2,388 ft 728 m
Cessna Citation CJ3 3,179 ft 969 m 2,769 ft 844 m
Embraer Phenom 100 3,189 ft 972 m 2,431 ft 741 m
Cirrus Vision Jet 3,192 ft 973 m 2,379 ft 725 m
Cessna Citation M2 3,209 ft 978 m 2,589 ft 789 m
Airbus A400M 3,215 ft 980 m 2,526 ft 770 m
Piper PA-42 Cheyenne III 3,232 ft 985 m 3,018 ft 920 m
Avro Lancaster 3,241 ft 988 m 3,209 ft 978 m
Cessna Citation CJ1 3,261 ft 994 m 2,589 ft 789 m
Bombardier Q200 3,281 ft 1,000 m 2,559 ft 780 m
Bombardier Q100 (Dash 8-100) 3,281 ft 1,000 m 2,559 ft 780 m
Yakovlev Yak-40 3,281 ft 1,000 m 2,100 ft 640 m
de Havilland DHC-8-200 3,281 ft 1,000 m 2,559 ft 780 m
Xian Y-20 2,526 ft 770 m 3,281 ft 1,000 m
Xian JH-7 3,018 ft 920 m 3,281 ft 1,000 m
Embraer EMB 121 Xingu 3,281 ft 1,000 m 2,001 ft 610 m
Beechcraft King Air B200gt 3,297 ft 1,005 m 2,690 ft 820 m
Beechcraft King Air 350 3,301 ft 1,006 m 2,690 ft 820 m
Cessna Citation CJ2 3,360 ft 1,024 m 2,979 ft 908 m
Adam A-700 AdamJet 3,399 ft 1,036 m 3,399 ft 1,036 m
ATR 42-600 3,399 ft 1,036 m 2,900 ft 884 m
Cessna Citation CJ4 3,409 ft 1,039 m 2,940 ft 896 m
Cessna Citation II (550) 3,445 ft 1,050 m 2,444 ft 745 m
ATR 72-600 3,501 ft 1,067 m 2,999 ft 914 m
Cessna Citation Sovereign Plus 3,530 ft 1,076 m 2,142 ft 653 m
Cessna Citation XLS 3,560 ft 1,085 m 3,179 ft 969 m
Hawker Hunter 3,576 ft 1,090 m 2,608 ft 795 m
Cessna Citation Latitude 3,579 ft 1,091 m 2,480 ft 756 m
NAA F-86 Sabre 3,599 ft 1,097 m 2,329 ft 710 m
T45 Goshawk 3,609 ft 1,100 m 3,281 ft 1,000 m
North American B-45 Tornado 3,428 ft 1,045 m 3,609 ft 1,100 m
McDonnell Douglas F-15 Eagle 902 ft 275 m 3,609 ft 1,100 m
Cessna Citation Sovereign 3,638 ft 1,109 m 2,651 ft 808 m
Beechcraft 1900 3,740 ft 1,140 m 2,769 ft 844 m
Beechcraft Premier 1A 3,789 ft 1,155 m 3,169 ft 966 m
Short 330 3,806 ft 1,160 m 3,609 ft 1,100 m
Nextant 400XT 3,819 ft 1,164 m 2,897 ft 883 m
ATR 42-500 3,822 ft 1,165 m 3,163 ft 964 m
Dornier 328 3,570 ft 1,088 m 3,825 ft 1,166 m
Bombardier Q300 3,871 ft 1,180 m 3,412 ft 1,040 m
Pilatus PC-7 Mk II 3,871 ft 1,180 m 2,625 ft 800 m
Cessna Citation Encore 3,898 ft 1,188 m 2,516 ft 767 m
Raytheon T-1 Jayhawk 3,904 ft 1,190 m 3,904 ft 1,190 m
Embraer Legacy 450 3,907 ft 1,191 m 2,090 ft 637 m
Vickers Varsity 2,559 ft 780 m 3,937 ft 1,200 m
General Dynamics F-111 Aardvark 3,281 ft 1,000 m 3,937 ft 1,200 m
Vickers VC.1 Viking 2,559 ft 780 m 3,937 ft 1,200 m
Sino Swearingen SJ30-2 3,937 ft 1,200 m 2,552 ft 778 m
Mikoyan MIG-31E Foxhound 3,940 ft 1,201 m 2,625 ft 800 m
HondaJet 3,999 ft 1,219 m 3,051 ft 930 m
Saab J-35 Draken 2,575 ft 785 m 4,003 ft 1,220 m
Douglas A-26 Invader 4,003 ft 1,220 m 4,003 ft 1,220 m
ATR 72-500 4,003 ft 1,220 m 3,501 ft 1,067 m
Short C-23 Sherpa 3,399 ft 1,036 m 4,019 ft 1,225 m
Embraer Legacy 500 4,085 ft 1,245 m 2,123 ft 647 m
Mikoyan MiG-25 Foxbat 4,101 ft 1,250 m 4,101 ft 1,250 m
Embraer Praetor 500 4,222 ft 1,287 m 2,087 ft 636 m
Saab 340 4,232 ft 1,290 m 3,396 ft 1,035 m
Lockheed Martin P-3 Orion 4,239 ft 1,292 m 2,769 ft 844 m
Fokker 70 4,265 ft 1,300 m 3,937 ft 1,200 m
Swearingen Merlin 4,265 ft 1,300 m 2,953 ft 900 m
Vickers Valetta 3,740 ft 1,140 m 4,265 ft 1,300 m
Short 360 4,265 ft 1,300 m 3,609 ft 1,100 m
Antonov An-22 4,265 ft 1,300 m 2,625 ft 800 m
Boeing B-17 Flying Fortress 4,400 ft 1,341 m 3,501 ft 1,067 m
Convair F-106 Delta Dart 4,199 ft 1,280 m 4,400 ft 1,341 m
Cessna 441 Conquest II 4,400 ft 1,341 m 2,920 ft 890 m
Fokker 50 4,429 ft 1,350 m 3,707 ft 1,130 m
Embraer Praetor 600 4,436 ft 1,352 m 2,270 ft 692 m
Learjet 75 Liberty 4,439 ft 1,353 m 2,326 ft 709 m
Fairchild Dornier 328JET 4,485 ft 1,367 m 4,285 ft 1,306 m
McDonnell Douglas F-4 Phantom II 4,495 ft 1,370 m 3,675 ft 1,120 m
Northrop T-38 Talon 3,701 ft 1,128 m 4,501 ft 1,372 m
Grumman A-6 Intruder 4,528 ft 1,380 m 2,526 ft 770 m
British Aero BAe 146 4,560 ft 1,390 m 3,904 ft 1,190 m
Aerospatiale Corvette 4,593 ft 1,400 m 2,625 ft 800 m
Lockheed L-1049 Super Constellation 4,593 ft 1,400 m 4,593 ft 1,400 m
Embraer R-99 4,528 ft 1,380 m 4,593 ft 1,400 m
Xian MA700 4,593 ft 1,400 m 3,937 ft 1,200 m
Beechcraft King Air C90gti 4,600 ft 1,402 m 2,710 ft 826 m
Lockheed L-749 Constellation 4,600 ft 1,402 m 3,550 ft 1,082 m
Bombardier Q400 4,600 ft 1,402 m 4,222 ft 1,287 m
Bombardier Learjet 40XR 4,678 ft 1,426 m 2,661 ft 811 m
Hawker 750 4,695 ft 1,431 m 3,802 ft 1,159 m
Hawker 400XP 4,698 ft 1,432 m 3,012 ft 918 m
Embraer 195 4,698 ft 1,432 m 4,183 ft 1,275 m
Cessna Citation III (650) 4,708 ft 1,435 m 2,559 ft 780 m
Lockheed L-188 Electra 4,718 ft 1,438 m 4,298 ft 1,310 m
Gulfstream G280 4,751 ft 1,448 m 2,723 ft 830 m
British Aerospace ATP 4,790 ft 1,460 m 3,707 ft 1,130 m
Fairchild Dornier 728 Family 4,800 ft 1,463 m 4,659 ft 1,420 m
Dassault Falcon 2000 DX 4,800 ft 1,463 m 2,615 ft 797 m
Bombardier Learjet 85 4,800 ft 1,463 m 2,700 ft 823 m
Bombardier CS100 4,800 ft 1,463 m 4,551 ft 1,387 m
Airbus A220-100 4,800 ft 1,463 m 4,551 ft 1,387 m
Cessna Citation Longitude 4,810 ft 1,466 m 3,169 ft 966 m
Bombardier Challenger 300 4,810 ft 1,466 m 2,598 ft 792 m
Bombardier Challenger 350 4,836 ft 1,474 m 2,362 ft 720 m
Dassault Falcon 50EX 4,934 ft 1,504 m 2,247 ft 685 m
Grumman Gulfstream I 4,948 ft 1,508 m 3,497 ft 1,066 m
Lockheed JetStar C-140 4,951 ft 1,509 m 4,180 ft 1,274 m
Boeing 787-3 4,987 ft 1,520 m 2,992 ft 912 m
Boeing 787-8 Dreamliner 4,987 ft 1,520 m 2,992 ft 912 m
Hawker 900XP 5,000 ft 1,524 m 2,280 ft 695 m
British Aero BAe Jetstream 41 5,000 ft 1,524 m 4,199 ft 1,280 m
Gulfstream G150 5,000 ft 1,524 m 2,881 ft 878 m
Lockheed F-104 Starfighter 4,003 ft 1,220 m 5,000 ft 1,524 m
Saab 2000 5,003 ft 1,525 m 3,937 ft 1,200 m
Vickers Viscount 5,020 ft 1,530 m 2,854 ft 870 m
Bombardier Learjet 45 XR 5,039 ft 1,536 m 2,661 ft 811 m
Vickers Viscount 700 5,039 ft 1,536 m 2,854 ft 870 m
Gulfstream G350 5,049 ft 1,539 m 3,261 ft 994 m
Sukhoi Su-24 “Fencer” 5,085 ft 1,550 m 3,609 ft 1,100 m
Gulfstream III 5,085 ft 1,550 m 4,416 ft 1,346 m
Hawker 4000 5,089 ft 1,551 m 2,907 ft 886 m
Embraer EMB 120 Brasilia 5,118 ft 1,560 m 4,528 ft 1,380 m
Cessna Citation X 5,141 ft 1,567 m 2,730 ft 832 m
Lockheed Martin C-130J Super Hercules 5,161 ft 1,573 m 2,598 ft 792 m
Gulfstream G500 5,200 ft 1,585 m 3,100 ft 945 m
Dassault Falcon 900EX 5,217 ft 1,590 m 2,411 ft 735 m
Cessna Citation X Plus 5,249 ft 1,600 m 3,330 ft 1,015 m
Ilyushin IL-76 5,249 ft 1,600 m 3,281 ft 1,000 m
McDonnell Douglas DC-9-20 5,249 ft 1,600 m 4,921 ft 1,500 m
Bombardier CRJ 550 5,266 ft 1,605 m 5,039 ft 1,536 m
Gulfstream IV 5,279 ft 1,609 m 4,990 ft 1,521 m
Rockwell Sabreliner 5,299 ft 1,615 m 2,365 ft 721 m
McDonnell Douglas DC-9-10 5,299 ft 1,615 m 4,331 ft 1,320 m
Convair 990 Coronado 5,348 ft 1,630 m 4,770 ft 1,454 m
British Aerospace 125 5,351 ft 1,631 m 3,399 ft 1,036 m
Dassault Falcon 900LX 5,358 ft 1,633 m 2,415 ft 736 m
Embraer 170 5,394 ft 1,644 m 4,072 ft 1,241 m
Cessna Citation Columbus 5,400 ft 1,646 m 3,501 ft 1,067 m
Lockheed C-5M Super Galaxy 5,400 ft 1,646 m 3,599 ft 1,097 m
Lockheed SR-71 Blackbird 5,413 ft 1,650 m 3,609 ft 1,100 m
Bombardier Learjet 60XR 5,449 ft 1,661 m 3,419 ft 1,042 m
Embraer Legacy 600 5,453 ft 1,662 m 2,306 ft 703 m
Dassault Falcon 6X 5,479 ft 1,670 m 2,477 ft 755 m
Bombardier Global 5500 5,492 ft 1,674 m 2,208 ft 673 m
Boeing BBJ MAX 7 5,499 ft 1,676 m 2,930 ft 893 m
Boeing C-40A Clipper 5,502 ft 1,677 m 4,701 ft 1,433 m
McDonnell Douglas MD-95 / Boeing 717 5,512 ft 1,680 m 4,659 ft 1,420 m
Bombardier Global 5000 5,541 ft 1,689 m 2,208 ft 673 m
Antonov An-32 4,068 ft 1,240 m 5,577 ft 1,700 m
Comac ARJ21-700 Xiangeng (Flying Phoenix) 5,577 ft 1,700 m 5,249 ft 1,600 m
Gulfstream G450 5,597 ft 1,706 m 3,261 ft 994 m
Lockheed T-33 Shooting Star 5,597 ft 1,706 m 4,649 ft 1,417 m
Boeing 767-200 5,600 ft 1,707 m 3,999 ft 1,219 m
Airbus A321 5,600 ft 1,707 m 5,052 ft 1,540 m
Hawker 800 5,620 ft 1,713 m 4,501 ft 1,372 m
Hawker 850XP 5,640 ft 1,719 m 2,283 ft 696 m
Nextant 604XT 5,640 ft 1,719 m 3,832 ft 1,168 m
Embraer EMB 145 AEW 5,643 ft 1,720 m 4,199 ft 1,280 m
Lockheed C-141 Starlifter 5,643 ft 1,720 m 4,009 ft 1,222 m
Embraer P 99 Anti Submarine Aircraft 5,643 ft 1,720 m 4,199 ft 1,280 m
Sukhoi Superjet 100-95 SSJ 5,679 ft 1,731 m 4,593 ft 1,400 m
Grumman Gulfstream II 5,699 ft 1,737 m 4,416 ft 1,346 m
Dassault Falcon 7X 5,709 ft 1,740 m 2,070 ft 631 m
Dassault Falcon 2000 LX 5,709 ft 1,740 m 2,070 ft 631 m
Mitsubishi SpaceJet 5,709 ft 1,740 m 4,856 ft 1,480 m
Gulfstream G600 5,709 ft 1,740 m 3,117 ft 950 m
Antonov An-140 5,741 ft 1,750 m 4,462 ft 1,360 m
Embraer Legacy 650 5,741 ft 1,750 m 2,854 ft 870 m
Embraer ERJ 135 5,774 ft 1,760 m 4,462 ft 1,360 m
Bombardier CRJ 200 5,801 ft 1,768 m 4,852 ft 1,479 m
Bombardier Global 7500 5,801 ft 1,768 m 2,520 ft 768 m
Boeing 727 5,801 ft 1,768 m 5,079 ft 1,548 m
Short Belfast 5,807 ft 1,770 m 3,494 ft 1,065 m
Grumman EF-111A Raven 5,823 ft 1,775 m 2,185 ft 666 m
Airbus A318 5,840 ft 1,780 m 4,035 ft 1,230 m
Bombardier Challenger 605 5,840 ft 1,780 m 2,776 ft 846 m
Gulfstream G650 5,860 ft 1,786 m 2,680 ft 817 m
Airbus A318 Elite ACJ 5,869 ft 1,789 m 4,049 ft 1,234 m
Bombardier Global 8000 5,879 ft 1,792 m 2,451 ft 747 m
Boeing BBJ 737-700 5,906 ft 1,800 m 4,593 ft 1,400 m
Yakovlev Yak-142 5,906 ft 1,800 m 3,609 ft 1,100 m
Douglas DC-6 5,906 ft 1,800 m 3,937 ft 1,200 m
Xian MA600 5,906 ft 1,800 m 5,249 ft 1,600 m
Xian MA60 5,906 ft 1,800 m 5,249 ft 1,600 m
Boeing 737-100 5,906 ft 1,800 m 4,600 ft 1,402 m
Yakovlev Yak-42 2,297 ft 700 m 5,906 ft 1,800 m
Antonov An-148 5,906 ft 1,800 m 1,601 ft 488 m
Gulfstream G550 5,909 ft 1,801 m 2,769 ft 844 m
Gulfstream V 5,988 ft 1,825 m 2,769 ft 844 m
Dassault Falcon 8X 6,001 ft 1,829 m 2,149 ft 655 m
Boeing 737-200 6,004 ft 1,830 m 4,593 ft 1,400 m
Embraer ERJ 140 6,070 ft 1,850 m 4,528 ft 1,380 m
McDonnell Douglas MD-87 6,070 ft 1,850 m 4,692 ft 1,430 m
Bombardier CRJ 700 6,073 ft 1,851 m 5,118 ft 1,560 m
Embraer Lineage 1000 6,076 ft 1,852 m 3,399 ft 1,036 m
Gulfstream G200 6,083 ft 1,854 m 2,589 ft 789 m
Fokker 100 6,086 ft 1,855 m 4,331 ft 1,320 m
Vickers Viscount 800 6,102 ft 1,860 m 443 ft 135 m
Airbus A310-200 6,102 ft 1,860 m 4,856 ft 1,480 m
Bombardier Global Express XRS 6,191 ft 1,887 m 2,671 ft 814 m
Bombardier CS300 6,201 ft 1,890 m 4,951 ft 1,509 m
Airbus A220-300 6,201 ft 1,890 m 4,951 ft 1,509 m
Antonov An-74 6,234 ft 1,900 m 5,577 ft 1,700 m
Boeing 737-600 6,234 ft 1,900 m 4,265 ft 1,300 m
Gulfstream G700 6,250 ft 1,905 m 2,500 ft 762 m
Gulfstream G650ER 6,299 ft 1,920 m 2,999 ft 914 m
Bombardier Challenger 850 6,306 ft 1,922 m 2,910 ft 887 m
Bombardier CRJ 705 6,362 ft 1,939 m 5,354 ft 1,632 m
Douglas DC-7 6,365 ft 1,940 m 5,249 ft 1,600 m
Bombardier Global 6500 6,371 ft 1,942 m 2,238 ft 682 m
Bombardier CRJ 900 6,378 ft 1,944 m 5,322 ft 1,622 m
Airbus Beluga 6,398 ft 1,950 m 3,858 ft 1,176 m
Airbus A319-100 6,398 ft 1,950 m 4,757 ft 1,450 m
Airbus A319 ACJ 6,398 ft 1,950 m 4,757 ft 1,450 m
Bombardier Global 6000 6,476 ft 1,974 m 2,238 ft 682 m
Antonov An-70 5,906 ft 1,800 m 6,562 ft 2,000 m
Comac C919 6,562 ft 2,000 m 5,249 ft 1,600 m
McDonnell Douglas DC-9-40 6,562 ft 2,000 m 4,921 ft 1,500 m
Boeing 737-700 6,562 ft 2,000 m 4,593 ft 1,400 m
Douglas A-3 Skywarrior 6,549 ft 1,996 m 6,627 ft 2,020 m
Bombardier CRJ 1000 6,660 ft 2,030 m 5,741 ft 1,750 m
Northrop Grumman B-2 Spirit 6,690 ft 2,039 m 3,451 ft 1,052 m
McDonnell Douglas MD-83 6,732 ft 2,052 m 5,200 ft 1,585 m
McDonnell Douglas MD-82 6,732 ft 2,052 m 5,200 ft 1,585 m
Embraer 190 6,745 ft 2,056 m 4,341 ft 1,323 m
Boeing 757-200 6,791 ft 2,070 m 4,593 ft 1,400 m
Sukhoi Su-34 / Su-32 “Fullback” 4,134 ft 1,260 m 6,890 ft 2,100 m
Tupolev Tu-204 5,840 ft 1,780 m 6,890 ft 2,100 m
Airbus A320-200 6,890 ft 2,100 m 5,052 ft 1,540 m
McDonnell Douglas C-9 Nightingale 6,890 ft 2,100 m 4,921 ft 1,500 m
Xian H-6 6,890 ft 2,100 m 5,049 ft 1,539 m
McDonnell Douglas DC-9-50 6,890 ft 2,100 m 4,921 ft 1,500 m
Airbus ACJ320neo 6,890 ft 2,100 m 4,921 ft 1,500 m
McDonnell Douglas DC-9-30 6,890 ft 2,100 m 4,921 ft 1,500 m
Boeing 737 MAX 7 6,890 ft 2,100 m 4,921 ft 1,500 m
Boeing E-6 Tacamo 7,001 ft 2,134 m 6,001 ft 1,829 m
Airbus A319neo 7,100 ft 2,164 m 2,221 ft 677 m
Airbus A320 Prestige 7,185 ft 2,190 m 4,724 ft 1,440 m
Kawasaki C-1 7,185 ft 2,190 m 3,871 ft 1,180 m
Tupolev Tu-160 Blackjack 7,218 ft 2,200 m 5,249 ft 1,600 m
McDonnell Douglas MD-90 7,218 ft 2,200 m 5,249 ft 1,600 m
Tupolev Tu-104 7,218 ft 2,200 m 6,070 ft 1,850 m
Airbus A321neo Sharklet 7,251 ft 2,210 m 5,249 ft 1,600 m
Airbus A300-600F 7,349 ft 2,240 m 5,026 ft 1,532 m
Embraer 175 7,362 ft 2,244 m 4,137 ft 1,261 m
Lockheed Martin F-117 Nighthawk 6,201 ft 1,890 m 7,382 ft 2,250 m
NAA XB-70 Valkyrie 7,402 ft 2,256 m 0 ft 0 m
Embraer ERJ 145 7,448 ft 2,270 m 4,593 ft 1,400 m
