United Kingdom flag London Airport (LCY)

Country United Kingdom | Europe | Regional Hub | IATA: LCY | ICAO: EGLC | Elevation 19 ft · 6 m | Local time

Destinations
46
Flights / day
74
Busiest route
Amsterdam
Top airline
British Airways

London City Airport averages 74 flights per day to 46 destinations, with nine domestic routes and 37 international routes. A total of 23 airlines operate at LCY, led by British Airways. This airport provides direct service to 20 countries across one continent, with Netherlands representing its largest international market. The longest nonstop route from London City connects to Málaga, with a typical flight time of 3 hr 15 mins. Updated: July 17, 2026

Route Network

London City Airport connects 46 destinations worldwide, with Amsterdam standing out as its busiest route. The longest nonstop flight is to Málaga, and the shortest flight is to Amsterdam.

Netherlands flag Amsterdam (AMS) – Netherlands 3 airlines
1 hr 10 mins
208 mi · 335 km
9
per day
Italy flag Milan (LIN) – Italy 2 airlines
2 hr 5 mins
594 mi · 956 km
7
per day
Switzerland flag Zurich (ZRH) – Switzerland 2 airlines
1 hr 50 mins
472 mi · 760 km
6
per day
United Kingdom flag Edinburgh (EDI) – United Kingdom 1 airline
1 hr 50 mins
337 mi · 543 km
5
per day
Luxembourg flag Luxembourg (LUX) – Luxembourg 1 airline
1 hr 25 mins
300 mi · 482 km
5
per day
United Kingdom flag Glasgow (GLA) – United Kingdom 1 airline
1 hr 55 mins
353 mi · 568 km
4
per day
France flag Nice (NCE) – France 1 airline
LCY → NCE
4
per day
Germany flag Berlin (BER) – Germany 1 airline
2 hr 0 mins
575 mi · 925 km
4
per day
Ireland flag Dublin (DUB) – Ireland 3 airlines
1 hr 50 mins
297 mi · 478 km
3
per day
Spain flag Ibiza (IBZ) – Spain 1 airline
2 hr 50 mins
875 mi · 1,408 km
3
per day
Netherlands flag Rotterdam (RTM) – Netherlands 3 airlines
1 hr 10 mins
190 mi · 306 km
2
per day
Italy flag Firenze (FLR) – Italy 1 airline
2 hr 25 mins
741 mi · 1,193 km
2
per day
Spain flag Mallorca (PMI) – Spain 1 airline
2 hr 45 mins
836 mi · 1,345 km
2
per day
Guernsey flag St Peter Port (GCI) – Guernsey 1 airline
1 hr 35 mins
185 mi · 297 km
2
per day
Germany flag Frankfurt (FRA) – Germany 2 airlines
1 hr 35 mins
384 mi · 619 km
2
per day
United Kingdom flag Belfast (BHD) – United Kingdom 1 airline
1 hr 55 mins
327 mi · 526 km
2
per day
Spain flag Madrid (MAD) – Spain 1 airline
2 hr 45 mins
780 mi · 1,256 km
2
per day
Spain flag Málaga (AGP) – Spain 1 airline
3 hr 15 mins
1,049 mi · 1,688 km
1
per day
Isle of Man flag Castletown (IOM) – Isle of Man 1 airline
1 hr 45 mins
264 mi · 425 km
1
per day
Spain flag Barcelona (BCN) – Spain 1 airline
LCY → BCN
6
per week
Portugal flag Faro (FAO) – Portugal 1 airline
LCY → FAO
6
per week
France flag Bergerac/Roumanière (EGC) – France 1 airline
LCY → EGC
5
per week
Italy flag Olbia (OLB) – Italy 1 airline
LCY → OLB
5
per week
Spain flag Hondarribia (EAS) – Spain 1 airline
2 hr 15 mins
570 mi · 917 km
4
per week
United Kingdom flag London (BQH) – United Kingdom 1 airline
LCY → BQH
3
per week
Greece flag Skiathos (JSI) – Greece 1 airline
LCY → JSI
3
per week
United Kingdom flag London (NHT) – United Kingdom 1 airline
LCY → NHT
2
per week
Croatia flag Split (SPU) – Croatia 1 airline
LCY → SPU
2
per week
France flag Toulon/Hyères/Le Palyvestre (TLN) – France 1 airline
LCY → TLN
2
per week
United Kingdom flag Bournemouth (BOH) – United Kingdom 1 airline
LCY → BOH
1
per week
Denmark flag Copenhagen (RKE) – Denmark 1 airline
LCY → RKE
1
per week
Switzerland flag Geneva (GVA) – Switzerland 1 airline
1 hr 50 mins
456 mi · 734 km
1
per week
Sweden flag Goteborg (GOT) – Sweden 1 airline
LCY → GOT
1
per week
Austria flag Graz (GRZ) – Austria 1 airline
LCY → GRZ
1
per week
United Kingdom flag Grimsby (HUY) – United Kingdom 1 airline
LCY → HUY
1
per week
Germany flag Manching (IGS) – Germany 1 airline
LCY → IGS
1
per week
Germany flag Mönchengladbach (MGL) – Germany 1 airline
LCY → MGL
1
per week
United Kingdom flag Newquay (NQY) – United Kingdom 1 airline
LCY → NQY
1
per week
Czechia flag Prague (PRG) – Czechia 1 airline
2 hr 5 mins
627 mi · 1,009 km
1
per week
Italy flag Roma (CIA) – Italy 1 airline
LCY → CIA
1
per week
United Kingdom flag Southend (SEN) – United Kingdom 1 airline
LCY → SEN
1
per week
Germany flag Stuttgart (STR) – Germany 1 airline
LCY → STR
1
per week
Estonia flag Tallinn (TLL) – Estonia 1 airline
LCY → TLL
1
per week
Italy flag Torino (TRN) – Italy 1 airline
LCY → TRN
1
per week
France flag Toulouse (TLS) – France 1 airline
LCY → TLS
1
per week
Poland flag Warsaw (WMI) – Poland 1 airline
LCY → WMI
1
per week

Route and destination data updated July 17, 2026.

London City Airport is served by 23 airlines, with British Airways in the lead at 44% of routes. The top three carriers together cover 55% of routes. 16 carriers operate only one route each. A total of 20 airlines operate international routes, compared with four airlines serving domestic routes. British Airways is operating the longest nonstop flight, connecting to Málaga with a flight time of 3 hrs 15 mins.

British Airways (24 routes)
JVW (3 routes)
PVD (3 routes)
NJU (3 routes)
FJO (2 routes)
AWH (2 routes)
NetJets Europe (2 routes)
KLM (1 routes)
ITA Airways (1 routes)
SWISS (1 routes)
Luxair (1 routes)
PEX (1 routes)
Aurigny Air Services (1 routes)
Air Dolomiti (1 routes)
Loganair (1 routes)
HLE (1 routes)
VJH (1 routes)
JIV (1 routes)
MCK (1 routes)
BTX (1 routes)
Silesia Air (1 routes)
HEY (1 routes)
JDI (1 routes)

London City Airport provides direct service to 20 countries across one continent. The route network is 20% domestic and 80% international. Netherlands is the primary international destination.

Netherlands - 12/day
United Kingdom - 12/day
Italy - 10/day
Spain - 9/day
Switzerland - 6/day
Germany - 6/day
Luxembourg - 5/day
France - 5/day
Ireland - 3/day
Guernsey - 2/day
Isle of Man - 1/day
Portugal - 1/day
Greece - 0/day
Croatia - 0/day
Denmark - 0/day
Sweden - 0/day
Austria - 0/day
Czechia - 0/day
Estonia - 0/day
Poland - 0/day

Delays

Global  Delays
Delay Performance (24 hour average)
Departures
12 min late
2 min (-17.3%) vs last 24 hours
24h trend
Arrivals
7 min late
4 min (-33.3%) vs last 24 hours
24h trend
Cancelled Departures
4 flights (24 hour total)

Jul 20

2026

15:00 - 16:00

Departure
39 min late
Arrival
3 min late
Cancelled
0

Jul 20

2026

14:00 - 15:00

Departure
47 min late
Arrival
5 min late
Cancelled
0

Jul 20

2026

13:00 - 14:00

Departure
on-time
Arrival
10 min late
Cancelled
0

Jul 20

2026

12:00 - 13:00

Departure
3 min late
Arrival
on-time
Cancelled
0

Jul 20

2026

11:00 - 12:00

Departure
6 min late
Arrival
2 min late
Cancelled
0

Jul 20

2026

10:00 - 11:00

Departure
4 min late
Arrival
on-time
Cancelled
1

Jul 20

2026

09:00 - 10:00

Departure
4 min late
Arrival
5 min late
Cancelled
1

Jul 20

2026

08:00 - 09:00

Departure
4 min late
Arrival
4 min late
Cancelled
1

Jul 20

2026

07:00 - 08:00

Departure
5 min late
Arrival
9 min early
Cancelled
1

Jul 20

2026

06:00 - 07:00

Departure
5 min late
Arrival
4 min early
Cancelled
0

Jul 20

2026

05:00 - 06:00

Departure
Arrival
Cancelled
0

Jul 20

2026

04:00 - 05:00

Departure
Arrival
Cancelled
0

Jul 20

2026

02:00 - 03:00

Departure
Arrival
Cancelled
0

Jul 20

2026

01:00 - 02:00

Departure
Arrival
Cancelled
0

Jul 20

2026

00:00 - 01:00

Departure
Arrival
Cancelled
0

Jul 19

2026

23:00 - 00:00

Departure
Arrival
Cancelled
0

Jul 19

2026

22:00 - 23:00

Departure
on-time
Arrival
48 min late
Cancelled
0

Jul 19

2026

21:00 - 22:00

Departure
on-time
Arrival
39 min late
Cancelled
0

Jul 19

2026

20:00 - 21:00

Departure
12 min late
Arrival
on-time
Cancelled
0

Jul 19

2026

19:00 - 20:00

Departure
9 min late
Arrival
7 min late
Cancelled
0

Jul 19

2026

18:00 - 19:00

Departure
9 min late
Arrival
9 min late
Cancelled
0

Jul 19

2026

17:00 - 18:00

Departure
37 min late
Arrival
3 min late
Cancelled
0

Jul 19

2026

16:00 - 17:00

Departure
16 min late
Arrival
32 min late
Cancelled
0
Delay Performance (7 day average)
Departures
10 min late
1 min (+7.2%) vs last week
7d trend
Arrivals
5 min late
1 min (-19.6%) vs last week
7d trend
Cancelled Departures
13 flights (7 day total)

Jul 19

2026

Departure
14 min late
Arrival
12 min late
Cancelled
2

Jul 18

2026

Departure
7 min late
Arrival
1 min late
Cancelled
0

Jul 17

2026

Departure
7 min late
Arrival
4 min late
Cancelled
3

Jul 16

2026

Departure
13 min late
Arrival
6 min late
Cancelled
4

Jul 15

2026

Departure
9 min late
Arrival
5 min late
Cancelled
0

Jul 14

2026

Departure
7 min late
Arrival
3 min late
Cancelled
2

Jul 13

2026

Departure
13 min late
Arrival
3 min late
Cancelled
2
Delay Performance (30 day average)
Departures
9 min late
5 min (+136%) vs last 30 days
30d trend
Arrivals
5 min late
2 min (+50.2%) vs last 30 days
30d trend
Cancelled Departures
79 flights (30 day total)

Jul 19

2026

Departure
14 min late
Arrival
12 min late
Cancelled
2

Jul 18

2026

Departure
7 min late
Arrival
1 min late
Cancelled
0

Jul 17

2026

Departure
7 min late
Arrival
4 min late
Cancelled
3

Jul 16

2026

Departure
13 min late
Arrival
6 min late
Cancelled
4

Jul 15

2026

Departure
9 min late
Arrival
5 min late
Cancelled
0

Jul 14

2026

Departure
7 min late
Arrival
3 min late
Cancelled
2

Jul 13

2026

Departure
13 min late
Arrival
3 min late
Cancelled
2

Jul 12

2026

Departure
11 min late
Arrival
15 min late
Cancelled
2

Jul 11

2026

Departure
13 min late
Arrival
3 min late
Cancelled
4

Jul 10

2026

Departure
16 min late
Arrival
10 min late
Cancelled
5

Jul 9

2026

Departure
5 min late
Arrival
2 min late
Cancelled
7

Jul 8

2026

Departure
6 min late
Arrival
on-time
Cancelled
2

Jul 4

2026

Departure
Arrival
Cancelled
0

Jul 3

2026

Departure
11 min late
Arrival
6 min late
Cancelled
2

Jul 2

2026

Departure
10 min late
Arrival
1 min early
Cancelled
4

Jul 1

2026

Departure
9 min late
Arrival
5 min late
Cancelled
4

Jun 30

2026

Departure
9 min late
Arrival
6 min late
Cancelled
0

Jun 29

2026

Departure
13 min late
Arrival
9 min late
Cancelled
4

Jun 28

2026

Departure
17 min late
Arrival
10 min late
Cancelled
3

Jun 27

2026

Departure
18 min late
Arrival
1 min late
Cancelled
8

Jun 26

2026

Departure
19 min late
Arrival
6 min late
Cancelled
0

Jun 25

2026

Departure
6 min late
Arrival
3 min late
Cancelled
4

Jun 24

2026

Departure
2 min late
Arrival
2 min early
Cancelled
4

Jun 23

2026

Departure
1 min late
Arrival
6 min late
Cancelled
7

Jun 22

2026

Departure
2 min late
Arrival
1 min late
Cancelled
2

Jun 21

2026

Departure
7 min late
Arrival
10 min late
Cancelled
2

Jun 20

2026

Departure
on-time
Arrival
1 min early
Cancelled
2

Global Rankings

Worldwide Position

Flights per day

#359 (74 flights/day)
Top 100 Busiest Airports in the World
Worldwide Position

Most destinations

#433 (46 destinations)
Top 100 Airports with Most Destinations

Runways

Runway Length Width Surface
4,948 ft 1,508 m 98 ft 30 m Closed
4,948 ft 1,508 m 98 ft 30 m Closed
4,934 ft 1,504 m 98 ft 30 m Concrete
4,934 ft 1,504 m 98 ft 30 m Concrete

Runway Length

248 aircraft cannot operate at London City Airport due to runway length constraints. The airport’s longest runway is 4,948 ft (1,508 m), which is below the typical takeoff or landing distance required by the aircraft listed here.

Aircraft Takeoff Landing
Lockheed JetStar C-140 4,951 ft 1,509 m 4,180 ft 1,274 m
Boeing 787-3 4,987 ft 1,520 m 2,992 ft 912 m
Boeing 787-8 Dreamliner 4,987 ft 1,520 m 2,992 ft 912 m
Hawker 900XP 5,000 ft 1,524 m 2,280 ft 695 m
British Aero BAe Jetstream 41 5,000 ft 1,524 m 4,199 ft 1,280 m
Gulfstream G150 5,000 ft 1,524 m 2,881 ft 878 m
Lockheed F-104 Starfighter 4,003 ft 1,220 m 5,000 ft 1,524 m
Saab 2000 5,003 ft 1,525 m 3,937 ft 1,200 m
Vickers Viscount 5,020 ft 1,530 m 2,854 ft 870 m
Bombardier Learjet 45 XR 5,039 ft 1,536 m 2,661 ft 811 m
Vickers Viscount 700 5,039 ft 1,536 m 2,854 ft 870 m
Gulfstream G350 5,049 ft 1,539 m 3,261 ft 994 m
Sukhoi Su-24 “Fencer” 5,085 ft 1,550 m 3,609 ft 1,100 m
Gulfstream III 5,085 ft 1,550 m 4,416 ft 1,346 m
Hawker 4000 5,089 ft 1,551 m 2,907 ft 886 m
Embraer EMB 120 Brasilia 5,118 ft 1,560 m 4,528 ft 1,380 m
Cessna Citation X 5,141 ft 1,567 m 2,730 ft 832 m
Lockheed Martin C-130J Super Hercules 5,161 ft 1,573 m 2,598 ft 792 m
Gulfstream G500 5,200 ft 1,585 m 3,100 ft 945 m
Dassault Falcon 900EX 5,217 ft 1,590 m 2,411 ft 735 m
Cessna Citation X Plus 5,249 ft 1,600 m 3,330 ft 1,015 m
Ilyushin IL-76 5,249 ft 1,600 m 3,281 ft 1,000 m
McDonnell Douglas DC-9-20 5,249 ft 1,600 m 4,921 ft 1,500 m
Bombardier CRJ 550 5,266 ft 1,605 m 5,039 ft 1,536 m
Gulfstream IV 5,279 ft 1,609 m 4,990 ft 1,521 m
Rockwell Sabreliner 5,299 ft 1,615 m 2,365 ft 721 m
McDonnell Douglas DC-9-10 5,299 ft 1,615 m 4,331 ft 1,320 m
Convair 990 Coronado 5,348 ft 1,630 m 4,770 ft 1,454 m
British Aerospace 125 5,351 ft 1,631 m 3,399 ft 1,036 m
Dassault Falcon 900LX 5,358 ft 1,633 m 2,415 ft 736 m
Embraer 170 5,394 ft 1,644 m 4,072 ft 1,241 m
Cessna Citation Columbus 5,400 ft 1,646 m 3,501 ft 1,067 m
Lockheed C-5M Super Galaxy 5,400 ft 1,646 m 3,599 ft 1,097 m
Lockheed SR-71 Blackbird 5,413 ft 1,650 m 3,609 ft 1,100 m
Bombardier Learjet 60XR 5,449 ft 1,661 m 3,419 ft 1,042 m
Embraer Legacy 600 5,453 ft 1,662 m 2,306 ft 703 m
Dassault Falcon 6X 5,479 ft 1,670 m 2,477 ft 755 m
Bombardier Global 5500 5,492 ft 1,674 m 2,208 ft 673 m
Boeing BBJ MAX 7 5,499 ft 1,676 m 2,930 ft 893 m
Boeing C-40A Clipper 5,502 ft 1,677 m 4,701 ft 1,433 m
McDonnell Douglas MD-95 / Boeing 717 5,512 ft 1,680 m 4,659 ft 1,420 m
Bombardier Global 5000 5,541 ft 1,689 m 2,208 ft 673 m
Antonov An-32 4,068 ft 1,240 m 5,577 ft 1,700 m
Comac ARJ21-700 Xiangeng (Flying Phoenix) 5,577 ft 1,700 m 5,249 ft 1,600 m
Gulfstream G450 5,597 ft 1,706 m 3,261 ft 994 m
Lockheed T-33 Shooting Star 5,597 ft 1,706 m 4,649 ft 1,417 m
Boeing 767-200 5,600 ft 1,707 m 3,999 ft 1,219 m
Airbus A321 5,600 ft 1,707 m 5,052 ft 1,540 m
Hawker 800 5,620 ft 1,713 m 4,501 ft 1,372 m
Hawker 850XP 5,640 ft 1,719 m 2,283 ft 696 m
Nextant 604XT 5,640 ft 1,719 m 3,832 ft 1,168 m
Lockheed C-141 Starlifter 5,643 ft 1,720 m 4,009 ft 1,222 m
Embraer P-99 Anti Submarine Aircraft 5,643 ft 1,720 m 4,199 ft 1,280 m
Sukhoi Superjet 100-95 SSJ 5,679 ft 1,731 m 4,593 ft 1,400 m
Grumman Gulfstream II 5,699 ft 1,737 m 4,416 ft 1,346 m
Dassault Falcon 7X 5,709 ft 1,740 m 2,070 ft 631 m
Dassault Falcon 2000 LX 5,709 ft 1,740 m 2,070 ft 631 m
Mitsubishi SpaceJet 5,709 ft 1,740 m 4,856 ft 1,480 m
Gulfstream G600 5,709 ft 1,740 m 3,117 ft 950 m
Antonov An-140 5,741 ft 1,750 m 4,462 ft 1,360 m
Embraer Legacy 650 5,741 ft 1,750 m 2,854 ft 870 m
Embraer ERJ 135 5,774 ft 1,760 m 4,462 ft 1,360 m
Bombardier CRJ 200 5,801 ft 1,768 m 4,852 ft 1,479 m
Bombardier Global 7500 5,801 ft 1,768 m 2,520 ft 768 m
Boeing 727 5,801 ft 1,768 m 5,079 ft 1,548 m
Short Belfast 5,807 ft 1,770 m 3,494 ft 1,065 m
Grumman EF-111A Raven 5,823 ft 1,775 m 2,185 ft 666 m
Airbus A318 5,840 ft 1,780 m 4,035 ft 1,230 m
Bombardier Challenger 605 5,840 ft 1,780 m 2,776 ft 846 m
Gulfstream G650 5,860 ft 1,786 m 2,680 ft 817 m
Airbus A318 Elite ACJ 5,869 ft 1,789 m 4,049 ft 1,234 m
Bombardier Global 8000 5,879 ft 1,792 m 2,451 ft 747 m
Boeing BBJ 737-700 5,906 ft 1,800 m 4,593 ft 1,400 m
Yakovlev Yak-142 5,906 ft 1,800 m 3,609 ft 1,100 m
Douglas DC-6 5,906 ft 1,800 m 3,937 ft 1,200 m
Xian MA600 5,906 ft 1,800 m 5,249 ft 1,600 m
Xian MA60 5,906 ft 1,800 m 5,249 ft 1,600 m
Boeing 737-100 5,906 ft 1,800 m 4,600 ft 1,402 m
Yakovlev Yak-42 2,297 ft 700 m 5,906 ft 1,800 m
Antonov An-148 5,906 ft 1,800 m 1,601 ft 488 m
Gulfstream G550 5,909 ft 1,801 m 2,769 ft 844 m
Gulfstream V 5,988 ft 1,825 m 2,769 ft 844 m
Dassault Falcon 8X 6,001 ft 1,829 m 2,149 ft 655 m
Boeing 737-200 6,004 ft 1,830 m 4,593 ft 1,400 m
Embraer ERJ 140 6,070 ft 1,850 m 4,528 ft 1,380 m
McDonnell Douglas MD-87 6,070 ft 1,850 m 4,692 ft 1,430 m
Bombardier CRJ 700 6,073 ft 1,851 m 5,118 ft 1,560 m
Embraer Lineage 1000 6,076 ft 1,852 m 3,399 ft 1,036 m
Gulfstream G200 6,083 ft 1,854 m 2,589 ft 789 m
Fokker 100 6,086 ft 1,855 m 4,331 ft 1,320 m
Vickers Viscount 800 6,102 ft 1,860 m 443 ft 135 m
Airbus A310-200 6,102 ft 1,860 m 4,856 ft 1,480 m
Bombardier Global Express XRS 6,191 ft 1,887 m 2,671 ft 814 m
Bombardier CS300 6,201 ft 1,890 m 4,951 ft 1,509 m
Airbus A220-300 6,201 ft 1,890 m 4,951 ft 1,509 m
Antonov An-74 6,234 ft 1,900 m 5,577 ft 1,700 m
Boeing 737-600 6,234 ft 1,900 m 4,265 ft 1,300 m
Gulfstream G700 6,250 ft 1,905 m 2,500 ft 762 m
Gulfstream G650ER 6,299 ft 1,920 m 2,999 ft 914 m
Bombardier Challenger 850 6,306 ft 1,922 m 2,910 ft 887 m
Bombardier CRJ 705 6,362 ft 1,939 m 5,354 ft 1,632 m
Douglas DC-7 6,365 ft 1,940 m 5,249 ft 1,600 m
Bombardier Global 6500 6,371 ft 1,942 m 2,238 ft 682 m
Bombardier CRJ 900 6,378 ft 1,944 m 5,322 ft 1,622 m
Airbus Beluga 6,398 ft 1,950 m 3,858 ft 1,176 m
Airbus A319-100 6,398 ft 1,950 m 4,757 ft 1,450 m
Airbus A319 ACJ 6,398 ft 1,950 m 4,757 ft 1,450 m
Bombardier Global 6000 6,476 ft 1,974 m 2,238 ft 682 m
Antonov An-70 5,906 ft 1,800 m 6,562 ft 2,000 m
Comac C919 6,562 ft 2,000 m 5,249 ft 1,600 m
McDonnell Douglas DC-9-40 6,562 ft 2,000 m 4,921 ft 1,500 m
Boeing 737-700 6,562 ft 2,000 m 4,593 ft 1,400 m
Douglas A-3 Skywarrior 6,549 ft 1,996 m 6,627 ft 2,020 m
Bombardier CRJ 1000 6,660 ft 2,030 m 5,741 ft 1,750 m
Northrop Grumman B-2 Spirit 6,690 ft 2,039 m 3,451 ft 1,052 m
McDonnell Douglas MD-83 6,732 ft 2,052 m 5,200 ft 1,585 m
McDonnell Douglas MD-82 6,732 ft 2,052 m 5,200 ft 1,585 m
Embraer 190 6,745 ft 2,056 m 4,341 ft 1,323 m
Boeing 757-200 6,791 ft 2,070 m 4,593 ft 1,400 m
Sukhoi Su-34 / Su-32 “Fullback” 4,134 ft 1,260 m 6,890 ft 2,100 m
Tupolev Tu-204 5,840 ft 1,780 m 6,890 ft 2,100 m
Airbus A320-200 6,890 ft 2,100 m 5,052 ft 1,540 m
McDonnell Douglas C-9 Nightingale 6,890 ft 2,100 m 4,921 ft 1,500 m
Xian H-6 6,890 ft 2,100 m 5,049 ft 1,539 m
McDonnell Douglas DC-9-50 6,890 ft 2,100 m 4,921 ft 1,500 m
Airbus ACJ320neo 6,890 ft 2,100 m 4,921 ft 1,500 m
McDonnell Douglas DC-9-30 6,890 ft 2,100 m 4,921 ft 1,500 m
Boeing 737 MAX 7 6,890 ft 2,100 m 4,921 ft 1,500 m
Boeing E-6 Tacamo 7,001 ft 2,134 m 6,001 ft 1,829 m
Airbus A319neo 7,100 ft 2,164 m 2,221 ft 677 m
Airbus A320-200 Prestige 7,185 ft 2,190 m 4,724 ft 1,440 m
Kawasaki C-1 7,185 ft 2,190 m 3,871 ft 1,180 m
Tupolev Tu-160 Blackjack 7,218 ft 2,200 m 5,249 ft 1,600 m
McDonnell Douglas MD-90 7,218 ft 2,200 m 5,249 ft 1,600 m
Tupolev Tu-104 7,218 ft 2,200 m 6,070 ft 1,850 m
Airbus A321neo Sharklet 7,251 ft 2,210 m 5,249 ft 1,600 m
Airbus A300-600F 7,349 ft 2,240 m 5,026 ft 1,532 m
Embraer 175 7,362 ft 2,244 m 4,137 ft 1,261 m
Lockheed Martin F-117 Nighthawk 6,201 ft 1,890 m 7,382 ft 2,250 m
NAA XB-70 Valkyrie 7,402 ft 2,256 m 0 ft 0 m
Embraer ERJ 145 7,448 ft 2,270 m 4,593 ft 1,400 m
McDonnell Douglas MD-81 7,451 ft 2,271 m 4,921 ft 1,500 m
Boeing 737-300 7,500 ft 2,286 m 4,701 ft 1,433 m
de Havilland DH-106 Comet 4 7,513 ft 2,290 m 0 ft 0 m
Airbus A310-300 7,513 ft 2,290 m 4,888 ft 1,490 m
Tupolev Tu-154 7,546 ft 2,300 m 6,890 ft 2,100 m
Boeing BBJ3 737-900ER 7,546 ft 2,300 m 5,577 ft 1,700 m
Airbus A300B4 7,546 ft 2,300 m 5,364 ft 1,635 m
Boeing 737-900ER 7,546 ft 2,300 m 5,577 ft 1,700 m
Boeing C-17 Globemaster III 7,598 ft 2,316 m 2,999 ft 914 m
Boeing 737-800 7,598 ft 2,316 m 4,501 ft 1,372 m
Lockheed L-1011 Tristar 100 7,710 ft 2,350 m 6,430 ft 1,960 m
Lockheed L-1011 Tristar 1 7,710 ft 2,350 m 6,430 ft 1,960 m
Lockheed L-1011 TriStar 200 7,710 ft 2,350 m 6,430 ft 1,960 m
Ilyushin Il-96 300 7,808 ft 2,380 m 2,822 ft 860 m
Airbus A300-600 7,808 ft 2,380 m 5,052 ft 1,540 m
McDonnell Douglas MD-88 7,874 ft 2,400 m 5,200 ft 1,585 m
Boeing 747 Supertanker 7,874 ft 2,400 m 6,135 ft 1,870 m
Boeing 767-300 7,900 ft 2,408 m 5,899 ft 1,798 m
Boeing 767 Freighter 7,900 ft 2,408 m 6,001 ft 1,829 m
Lockheed L-1011 TriStar 500 7,959 ft 2,426 m 5,689 ft 1,734 m
Boeing 777 VIP 7,999 ft 2,438 m 5,098 ft 1,554 m
Airbus A350-800 7,999 ft 2,438 m 3,999 ft 1,219 m
Boeing 777-200ER 7,999 ft 2,438 m 5,098 ft 1,554 m
Airbus A350-900 7,999 ft 2,438 m 3,999 ft 1,219 m
Tupolev Tu-134 8,005 ft 2,440 m 4,396 ft 1,340 m
Boeing 737-800 BBJ2 8,182 ft 2,494 m 4,501 ft 1,372 m
Boeing BBJ MAX 9 8,199 ft 2,499 m 4,114 ft 1,254 m
Boeing E-3 D Sentry 8,202 ft 2,500 m 3,609 ft 1,100 m
Airbus A330 MRTT 8,202 ft 2,500 m 5,741 ft 1,750 m
Tupolev Tu-114 8,202 ft 2,500 m 4,593 ft 1,400 m
Boeing 737 MAX 10 8,202 ft 2,500 m 5,577 ft 1,700 m
Boeing 737 MAX 8 8,202 ft 2,500 m 4,921 ft 1,500 m
Vickers VC10 8,281 ft 2,524 m 6,381 ft 1,945 m
Boeing 737 Convertible 8,284 ft 2,525 m 7,001 ft 2,134 m
Boeing 737-400 8,333 ft 2,540 m 5,052 ft 1,540 m
Lockheed EC-130H Compass Call 4,701 ft 1,433 m 8,366 ft 2,550 m
Lockheed Martin C5 Galaxy 8,399 ft 2,560 m 3,599 ft 1,097 m
Boeing 737 MAX 9 8,530 ft 2,600 m 5,577 ft 1,700 m
Boeing 757-300 8,530 ft 2,600 m 5,085 ft 1,550 m
Airbus A350-1000 8,530 ft 2,600 m 6,562 ft 2,000 m
Boeing 737-500 8,694 ft 2,650 m 4,593 ft 1,400 m
Convair 880 8,760 ft 2,670 m 6,234 ft 1,900 m
Ilyushin Il-96 400 8,858 ft 2,700 m 5,413 ft 1,650 m
McDonnell Douglas DC-10 Air Tanker 8,858 ft 2,700 m 5,906 ft 1,800 m
Airbus A380 Private Jet 9,019 ft 2,749 m 5,000 ft 1,524 m
Airbus A380-800 9,019 ft 2,749 m 5,000 ft 1,524 m
Airbus A340-300 9,072 ft 2,765 m 6,004 ft 1,830 m
Airbus A330-200 9,088 ft 2,770 m 5,676 ft 1,730 m
Airbus A330 Corporate Jet 9,088 ft 2,770 m 5,676 ft 1,730 m
Airbus A330-200F 9,088 ft 2,770 m 5,676 ft 1,730 m
Airbus A330-300 9,088 ft 2,770 m 5,676 ft 1,730 m
Boeing BBJ 787-800 9,186 ft 2,800 m 4,987 ft 1,520 m
Boeing 787-10 Dreamliner 9,186 ft 2,800 m 4,987 ft 1,520 m
Boeing 787-9 Dreamliner 9,186 ft 2,800 m 4,987 ft 1,520 m
Boeing 747-400 LCF Dreamlifter 9,199 ft 2,804 m 7,001 ft 2,134 m
Boeing 747-400 9,236 ft 2,815 m 6,250 ft 1,905 m
Boeing 747SP 9,252 ft 2,820 m 5,249 ft 1,600 m
Boeing 777 Freighter 9,285 ft 2,830 m 5,577 ft 1,700 m
Airbus A300B1 9,350 ft 2,850 m 5,364 ft 1,635 m
Airbus A300B2 9,350 ft 2,850 m 5,364 ft 1,635 m
Boeing 767-400 9,501 ft 2,896 m 7,001 ft 2,134 m
Airbus A340-200 9,514 ft 2,900 m 6,201 ft 1,890 m
Airbus A380-900 9,678 ft 2,950 m 6,594 ft 2,010 m
Boeing 777-200LR 9,744 ft 2,970 m 5,610 ft 1,710 m
Antonov An-124 Ruslan 9,843 ft 3,000 m 2,953 ft 900 m
Northrop Grumman E-8C Joint Stars 9,843 ft 3,000 m 5,906 ft 1,800 m
Boeing 777-300ER 9,843 ft 3,000 m 5,906 ft 1,800 m
Tupolev Tu-144 9,843 ft 3,000 m 8,530 ft 2,600 m
Boeing B-52 Stratofortress 9,843 ft 3,000 m 9,843 ft 3,000 m
McDonnell Douglas DC-10-30ER 9,843 ft 3,000 m 5,906 ft 1,800 m
McDonnell Douglas DC-8-52 9,843 ft 3,000 m 6,562 ft 2,000 m
McDonnell Douglas KC-10 Extender 9,843 ft 3,000 m 5,906 ft 1,800 m
McDonnell Douglas DC-10-40 9,843 ft 3,000 m 5,906 ft 1,800 m
