Route Network
Morristown Municipal Airport connects 72 destinations worldwide, with Teterboro standing out as its busiest route. The longest nonstop flight is to San Diego, and the shortest flight is to Teterboro.
Route and destination data updated May 31, 2026.
Morristown Municipal Airport is served by 34 airlines, with NetJets Aviation in the lead at 28% of routes. The top three carriers together cover 48% of routes. 19 carriers operate only one route each. A total of three airlines operate international routes, compared with 33 airlines serving domestic routes. NetJets Aviation is operating the longest nonstop flight, connecting to San Diego with a flight time of 6 hrs 5 mins.
Morristown Municipal Airport provides direct service to four countries across two continents. The route network is 96% domestic and 4% international. Canada is the primary international destination.
Delays
- Departures
- 16 min late
- 13 min (+618.8%) vs last 24 hours
- 24h trend
- Arrivals
- on-time
- 1 min (-100%) vs last 24 hours
- 24h trend
- Cancelled Departures
- 0 flights (24 hour total)
Jun 4
2026
16:00 - 17:00
- Departure
- 15 min late15 min late15 minutes late
- Arrival
- on-timeon-timeon-time
- Cancelled
- 0
Jun 4
2026
15:00 - 16:00
- Departure
- 54 min late54 min late54 minutes late
- Arrival
- ———
- Cancelled
- 0
Jun 4
2026
14:00 - 15:00
- Departure
- on-timeon-timeon-time
- Arrival
- ———
- Cancelled
- 0
Jun 4
2026
13:00 - 14:00
- Departure
- on-timeon-timeon-time
- Arrival
- ———
- Cancelled
- 0
Jun 4
2026
12:00 - 13:00
- Departure
- on-timeon-timeon-time
- Arrival
- ———
- Cancelled
- 0
Jun 4
2026
11:00 - 12:00
- Departure
- on-timeon-timeon-time
- Arrival
- ———
- Cancelled
- 0
Jun 4
2026
10:00 - 11:00
- Departure
- on-timeon-timeon-time
- Arrival
- ———
- Cancelled
- 0
Jun 4
2026
09:00 - 10:00
- Departure
- ———
- Arrival
- ———
- Cancelled
- 0
Jun 4
2026
08:00 - 09:00
- Departure
- ———
- Arrival
- ———
- Cancelled
- 0
Jun 4
2026
07:00 - 08:00
- Departure
- ———
- Arrival
- ———
- Cancelled
- 0
Jun 4
2026
05:00 - 06:00
- Departure
- on-timeon-timeon-time
- Arrival
- on-timeon-timeon-time
- Cancelled
- 0
Jun 4
2026
04:00 - 05:00
- Departure
- on-timeon-timeon-time
- Arrival
- on-timeon-timeon-time
- Cancelled
- 0
Jun 4
2026
03:00 - 04:00
- Departure
- on-timeon-timeon-time
- Arrival
- on-timeon-timeon-time
- Cancelled
- 0
Jun 4
2026
02:00 - 03:00
- Departure
- on-timeon-timeon-time
- Arrival
- on-timeon-timeon-time
- Cancelled
- 0
Jun 4
2026
01:00 - 02:00
- Departure
- on-timeon-timeon-time
- Arrival
- on-timeon-timeon-time
- Cancelled
- 0
Jun 4
2026
00:00 - 01:00
- Departure
- on-timeon-timeon-time
- Arrival
- on-timeon-timeon-time
- Cancelled
- 0
Jun 3
2026
23:00 - 00:00
- Departure
- on-timeon-timeon-time
- Arrival
- on-timeon-timeon-time
- Cancelled
- 0
Jun 3
2026
22:00 - 23:00
- Departure
- 9 min late9 min late9 minutes late
- Arrival
- on-timeon-timeon-time
- Cancelled
- 0
Jun 3
2026
21:00 - 22:00
- Departure
- on-timeon-timeon-time
- Arrival
- on-timeon-timeon-time
- Cancelled
- 0
Jun 3
2026
20:00 - 21:00
- Departure
- on-timeon-timeon-time
- Arrival
- on-timeon-timeon-time
- Cancelled
- 0
Jun 3
2026
19:00 - 20:00
- Departure
- 1 hr 2 min late1 hour 2 min late1 hour 2 minutes late
- Arrival
- on-timeon-timeon-time
- Cancelled
- 0
Jun 3
2026
18:00 - 19:00
- Departure
- 1 hr 2 min late1 hour 2 min late1 hour 2 minutes late
- Arrival
- on-timeon-timeon-time
- Cancelled
- 0
| Time | Departure | Arrival | Cancelled |
|---|---|---|---|
|
16:00 - 17:00 |
15 min late15 min late15 minutes late | on-timeon-timeon-time | 0 |
|
15:00 - 16:00 |
54 min late54 min late54 minutes late | ——— | 0 |
|
14:00 - 15:00 |
on-timeon-timeon-time | ——— | 0 |
|
13:00 - 14:00 |
on-timeon-timeon-time | ——— | 0 |
|
12:00 - 13:00 |
on-timeon-timeon-time | ——— | 0 |
|
11:00 - 12:00 |
on-timeon-timeon-time | ——— | 0 |
|
10:00 - 11:00 |
on-timeon-timeon-time | ——— | 0 |
|
09:00 - 10:00 |
——— | ——— | 0 |
|
08:00 - 09:00 |
——— | ——— | 0 |
|
07:00 - 08:00 |
——— | ——— | 0 |
|
05:00 - 06:00 |
on-timeon-timeon-time | on-timeon-timeon-time | 0 |
|
04:00 - 05:00 |
on-timeon-timeon-time | on-timeon-timeon-time | 0 |
|
03:00 - 04:00 |
on-timeon-timeon-time | on-timeon-timeon-time | 0 |
|
02:00 - 03:00 |
on-timeon-timeon-time | on-timeon-timeon-time | 0 |
|
01:00 - 02:00 |
on-timeon-timeon-time | on-timeon-timeon-time | 0 |
|
00:00 - 01:00 |
on-timeon-timeon-time | on-timeon-timeon-time | 0 |
|
23:00 - 00:00 |
on-timeon-timeon-time | on-timeon-timeon-time | 0 |
|
22:00 - 23:00 |
9 min late9 min late9 minutes late | on-timeon-timeon-time | 0 |
|
21:00 - 22:00 |
on-timeon-timeon-time | on-timeon-timeon-time | 0 |
|
20:00 - 21:00 |
on-timeon-timeon-time | on-timeon-timeon-time | 0 |
|
19:00 - 20:00 |
1 hr 2 min late1 hour 2 min late1 hour 2 minutes late | on-timeon-timeon-time | 0 |
|
18:00 - 19:00 |
1 hr 2 min late1 hour 2 min late1 hour 2 minutes late | on-timeon-timeon-time | 0 |
- Departures
- 8 min late
- 1 min (-8.9%) vs last week
- 7d trend
- Arrivals
- 16 min late
- 2 min (+14.6%) vs last week
- 7d trend
- Cancelled Departures
- 0 flights (7 day total)
Jun 3
2026
- Departure
- 13 min late13 min late13 minutes late
- Arrival
- 1 min late1 min late1 minutes late
- Cancelled
- 0
Jun 2
2026
- Departure
- on-timeon-timeon-time
- Arrival
- 14 min late14 min late14 minutes late
- Cancelled
- 0
Jun 1
2026
- Departure
- 15 min late15 min late15 minutes late
- Arrival
- 29 min late29 min late29 minutes late
- Cancelled
- 0
May 31
2026
- Departure
- 4 min late4 min late4 minutes late
- Arrival
- 10 min late10 min late10 minutes late
- Cancelled
- 0
May 30
2026
- Departure
- 5 min late5 min late5 minutes late
- Arrival
- 9 min late9 min late9 minutes late
- Cancelled
- 0
May 29
2026
- Departure
- 4 min late4 min late4 minutes late
- Arrival
- 13 min late13 min late13 minutes late
- Cancelled
- 0
May 28
2026
- Departure
- 12 min late12 min late12 minutes late
- Arrival
- 33 min late33 min late33 minutes late
- Cancelled
- 0
| Date | Departure | Arrival | Cancelled |
|---|---|---|---|
|
Jun 3, 2026 |
13 min late13 min late13 minutes late | 1 min late1 min late1 minutes late | 0 |
|
Jun 2, 2026 |
on-timeon-timeon-time | 14 min late14 min late14 minutes late | 0 |
|
Jun 1, 2026 |
15 min late15 min late15 minutes late | 29 min late29 min late29 minutes late | 0 |
|
May 31, 2026 |
4 min late4 min late4 minutes late | 10 min late10 min late10 minutes late | 0 |
|
May 30, 2026 |
5 min late5 min late5 minutes late | 9 min late9 min late9 minutes late | 0 |
|
May 29, 2026 |
4 min late4 min late4 minutes late | 13 min late13 min late13 minutes late | 0 |
|
May 28, 2026 |
12 min late12 min late12 minutes late | 33 min late33 min late33 minutes late | 0 |
- Departures
- 6 min late
- 1 min (+33.9%) vs last 30 days
- 30d trend
- Arrivals
- 13 min late
- 3 min (+33.6%) vs last 30 days
- 30d trend
- Cancelled Departures
- 0 flights (30 day total)
Jun 3
2026
- Departure
- 13 min late13 min late13 minutes late
- Arrival
- 1 min late1 min late1 minutes late
- Cancelled
- 0
Jun 2
2026
- Departure
- on-timeon-timeon-time
- Arrival
- 14 min late14 min late14 minutes late
- Cancelled
- 0
Jun 1
2026
- Departure
- 15 min late15 min late15 minutes late
- Arrival
- 29 min late29 min late29 minutes late
- Cancelled
- 0
May 31
2026
- Departure
- 4 min late4 min late4 minutes late
- Arrival
- 10 min late10 min late10 minutes late
- Cancelled
- 0
May 30
2026
- Departure
- 5 min late5 min late5 minutes late
- Arrival
- 9 min late9 min late9 minutes late
- Cancelled
- 0
May 29
2026
- Departure
- 4 min late4 min late4 minutes late
- Arrival
- 13 min late13 min late13 minutes late
- Cancelled
- 0
May 28
2026
- Departure
- 12 min late12 min late12 minutes late
- Arrival
- 33 min late33 min late33 minutes late
- Cancelled
- 0
May 27
2026
- Departure
- 9 min late9 min late9 minutes late
- Arrival
- 9 min late9 min late9 minutes late
- Cancelled
- 0
May 26
2026
- Departure
- 8 min late8 min late8 minutes late
- Arrival
- 12 min late12 min late12 minutes late
- Cancelled
- 0
May 25
2026
- Departure
- 7 min late7 min late7 minutes late
- Arrival
- 12 min late12 min late12 minutes late
- Cancelled
- 0
May 24
2026
- Departure
- 3 min late3 min late3 minutes late
- Arrival
- 10 min late10 min late10 minutes late
- Cancelled
- 0
May 23
2026
- Departure
- 5 min late5 min late5 minutes late
- Arrival
- 19 min late19 min late19 minutes late
- Cancelled
- 0
May 22
2026
- Departure
- 3 min late3 min late3 minutes late
- Arrival
- 13 min late13 min late13 minutes late
- Cancelled
- 0
May 21
2026
- Departure
- 19 min late19 min late19 minutes late
- Arrival
- 18 min late18 min late18 minutes late
- Cancelled
- 0
May 20
2026
- Departure
- 5 min late5 min late5 minutes late
- Arrival
- 14 min late14 min late14 minutes late
- Cancelled
- 0
May 19
2026
- Departure
- 12 min late12 min late12 minutes late
- Arrival
- 6 min late6 min late6 minutes late
- Cancelled
- 0
May 18
2026
- Departure
- 6 min late6 min late6 minutes late
- Arrival
- 9 min late9 min late9 minutes late
- Cancelled
- 0
May 17
2026
- Departure
- 4 min late4 min late4 minutes late
- Arrival
- 12 min late12 min late12 minutes late
- Cancelled
- 0
May 16
2026
- Departure
- 7 min late7 min late7 minutes late
- Arrival
- on-timeon-timeon-time
- Cancelled
- 0
May 15
2026
- Departure
- 4 min late4 min late4 minutes late
- Arrival
- 16 min late16 min late16 minutes late
- Cancelled
- 0
May 14
2026
- Departure
- 6 min late6 min late6 minutes late
- Arrival
- 15 min late15 min late15 minutes late
- Cancelled
- 0
May 13
2026
- Departure
- on-timeon-timeon-time
- Arrival
- 23 min late23 min late23 minutes late
- Cancelled
- 0
May 12
2026
- Departure
- on-timeon-timeon-time
- Arrival
- on-timeon-timeon-time
- Cancelled
- 0
May 11
2026
- Departure
- 4 min late4 min late4 minutes late
- Arrival
- 9 min late9 min late9 minutes late
- Cancelled
- 0
May 10
2026
- Departure
- 1 min late1 min late1 minutes late
- Arrival
- 21 min late21 min late21 minutes late
- Cancelled
- 0
May 9
2026
- Departure
- 2 min late2 min late2 minutes late
- Arrival
- 3 min late3 min late3 minutes late
- Cancelled
- 0
May 8
2026
- Departure
- 7 min late7 min late7 minutes late
- Arrival
- 9 min late9 min late9 minutes late
- Cancelled
- 0
May 7
2026
- Departure
- 4 min late4 min late4 minutes late
- Arrival
- 7 min late7 min late7 minutes late
- Cancelled
- 0
May 6
2026
- Departure
- 5 min late5 min late5 minutes late
- Arrival
- 19 min late19 min late19 minutes late
- Cancelled
- 0
May 5
2026
- Departure
- 2 min late2 min late2 minutes late
- Arrival
- 17 min late17 min late17 minutes late
- Cancelled
- 0
| Date | Departure | Arrival | Cancelled |
|---|---|---|---|
|
Jun 3, 2026 |
13 min late13 min late13 minutes late | 1 min late1 min late1 minutes late | 0 |
|
Jun 2, 2026 |
on-timeon-timeon-time | 14 min late14 min late14 minutes late | 0 |
|
Jun 1, 2026 |
15 min late15 min late15 minutes late | 29 min late29 min late29 minutes late | 0 |
|
May 31, 2026 |
4 min late4 min late4 minutes late | 10 min late10 min late10 minutes late | 0 |
|
May 30, 2026 |
5 min late5 min late5 minutes late | 9 min late9 min late9 minutes late | 0 |
|
May 29, 2026 |
4 min late4 min late4 minutes late | 13 min late13 min late13 minutes late | 0 |
|
May 28, 2026 |
12 min late12 min late12 minutes late | 33 min late33 min late33 minutes late | 0 |
|
May 27, 2026 |
9 min late9 min late9 minutes late | 9 min late9 min late9 minutes late | 0 |
|
May 26, 2026 |
8 min late8 min late8 minutes late | 12 min late12 min late12 minutes late | 0 |
|
May 25, 2026 |
7 min late7 min late7 minutes late | 12 min late12 min late12 minutes late | 0 |
|
May 24, 2026 |
3 min late3 min late3 minutes late | 10 min late10 min late10 minutes late | 0 |
|
May 23, 2026 |
5 min late5 min late5 minutes late | 19 min late19 min late19 minutes late | 0 |
|
May 22, 2026 |
3 min late3 min late3 minutes late | 13 min late13 min late13 minutes late | 0 |
|
May 21, 2026 |
19 min late19 min late19 minutes late | 18 min late18 min late18 minutes late | 0 |
|
May 20, 2026 |
5 min late5 min late5 minutes late | 14 min late14 min late14 minutes late | 0 |
|
May 19, 2026 |
12 min late12 min late12 minutes late | 6 min late6 min late6 minutes late | 0 |
|
May 18, 2026 |
6 min late6 min late6 minutes late | 9 min late9 min late9 minutes late | 0 |
|
May 17, 2026 |
4 min late4 min late4 minutes late | 12 min late12 min late12 minutes late | 0 |
|
May 16, 2026 |
7 min late7 min late7 minutes late | on-timeon-timeon-time | 0 |
|
May 15, 2026 |
4 min late4 min late4 minutes late | 16 min late16 min late16 minutes late | 0 |
|
May 14, 2026 |
6 min late6 min late6 minutes late | 15 min late15 min late15 minutes late | 0 |
|
May 13, 2026 |
on-timeon-timeon-time | 23 min late23 min late23 minutes late | 0 |
|
May 12, 2026 |
on-timeon-timeon-time | on-timeon-timeon-time | 0 |
|
May 11, 2026 |
4 min late4 min late4 minutes late | 9 min late9 min late9 minutes late | 0 |
|
May 10, 2026 |
1 min late1 min late1 minutes late | 21 min late21 min late21 minutes late | 0 |
|
May 9, 2026 |
2 min late2 min late2 minutes late | 3 min late3 min late3 minutes late | 0 |
|
May 8, 2026 |
7 min late7 min late7 minutes late | 9 min late9 min late9 minutes late | 0 |
|
May 7, 2026 |
4 min late4 min late4 minutes late | 7 min late7 min late7 minutes late | 0 |
|
May 6, 2026 |
5 min late5 min late5 minutes late | 19 min late19 min late19 minutes late | 0 |
|
May 5, 2026 |
2 min late2 min late2 minutes late | 17 min late17 min late17 minutes late | 0 |
Global Rankings
Runways
| Runway | Length | Width | Surface |
|---|---|---|---|
| 6,017 ft 1,834 m 6,017 ft · 1,834 m | 144 ft 44 m 144 ft · 44 m | Asphalt | |
| 6,017 ft 1,834 m 6,017 ft · 1,834 m | 144 ft 44 m 144 ft · 44 m | Asphalt | |
| 3,937 ft 1,200 m 3,937 ft · 1,200 m | 161 ft 49 m 161 ft · 49 m | Asphalt | |
| 3,937 ft 1,200 m 3,937 ft · 1,200 m | 161 ft 49 m 161 ft · 49 m | Asphalt |
Runway Length
164 aircraft cannot operate at Morristown Municipal Airport due to runway length constraints. The airport’s longest runway is 6,017 ft (1,834 m), which is below the typical takeoff or landing distance required by the aircraft listed here.
| Aircraft | Takeoff | Landing |
|---|---|---|
| Embraer ERJ 140 | 6,070 ft 1,850 m 6,070 ft · 1,850 m | 4,528 ft 1,380 m 4,528 ft · 1,380 m |
| McDonnell Douglas MD-87 | 6,070 ft 1,850 m 6,070 ft · 1,850 m | 4,692 ft 1,430 m 4,692 ft · 1,430 m |
| Bombardier CRJ 700 | 6,073 ft 1,851 m 6,073 ft · 1,851 m | 5,118 ft 1,560 m 5,118 ft · 1,560 m |
| Embraer Lineage 1000 | 6,076 ft 1,852 m 6,076 ft · 1,852 m | 3,399 ft 1,036 m 3,399 ft · 1,036 m |
| Gulfstream G200 | 6,083 ft 1,854 m 6,083 ft · 1,854 m | 2,589 ft 789 m 2,589 ft · 789 m |
| Fokker 100 | 6,086 ft 1,855 m 6,086 ft · 1,855 m | 4,331 ft 1,320 m 4,331 ft · 1,320 m |
| Vickers Viscount 800 | 6,102 ft 1,860 m 6,102 ft · 1,860 m | 443 ft 135 m 443 ft · 135 m |
| Airbus A310-200 | 6,102 ft 1,860 m 6,102 ft · 1,860 m | 4,856 ft 1,480 m 4,856 ft · 1,480 m |
| Bombardier Global Express XRS | 6,191 ft 1,887 m 6,191 ft · 1,887 m | 2,671 ft 814 m 2,671 ft · 814 m |
| Bombardier CS300 | 6,201 ft 1,890 m 6,201 ft · 1,890 m | 4,951 ft 1,509 m 4,951 ft · 1,509 m |
| Airbus A220-300 | 6,201 ft 1,890 m 6,201 ft · 1,890 m | 4,951 ft 1,509 m 4,951 ft · 1,509 m |
| Antonov An-74 | 6,234 ft 1,900 m 6,234 ft · 1,900 m | 5,577 ft 1,700 m 5,577 ft · 1,700 m |
| Boeing 737-600 | 6,234 ft 1,900 m 6,234 ft · 1,900 m | 4,265 ft 1,300 m 4,265 ft · 1,300 m |
| Gulfstream G700 | 6,250 ft 1,905 m 6,250 ft · 1,905 m | 2,500 ft 762 m 2,500 ft · 762 m |
| Gulfstream G650ER | 6,299 ft 1,920 m 6,299 ft · 1,920 m | 2,999 ft 914 m 2,999 ft · 914 m |
| Bombardier Challenger 850 | 6,306 ft 1,922 m 6,306 ft · 1,922 m | 2,910 ft 887 m 2,910 ft · 887 m |
| Bombardier CRJ 705 | 6,362 ft 1,939 m 6,362 ft · 1,939 m | 5,354 ft 1,632 m 5,354 ft · 1,632 m |
| Douglas DC-7 | 6,365 ft 1,940 m 6,365 ft · 1,940 m | 5,249 ft 1,600 m 5,249 ft · 1,600 m |
| Bombardier Global 6500 | 6,371 ft 1,942 m 6,371 ft · 1,942 m | 2,238 ft 682 m 2,238 ft · 682 m |
| Bombardier CRJ 900 | 6,378 ft 1,944 m 6,378 ft · 1,944 m | 5,322 ft 1,622 m 5,322 ft · 1,622 m |
| Airbus Beluga | 6,398 ft 1,950 m 6,398 ft · 1,950 m | 3,858 ft 1,176 m 3,858 ft · 1,176 m |
| Airbus A319-100 | 6,398 ft 1,950 m 6,398 ft · 1,950 m | 4,757 ft 1,450 m 4,757 ft · 1,450 m |
| Airbus A319 ACJ | 6,398 ft 1,950 m 6,398 ft · 1,950 m | 4,757 ft 1,450 m 4,757 ft · 1,450 m |
| Bombardier Global 6000 | 6,476 ft 1,974 m 6,476 ft · 1,974 m | 2,238 ft 682 m 2,238 ft · 682 m |
| Antonov An-70 | 5,906 ft 1,800 m 5,906 ft · 1,800 m | 6,562 ft 2,000 m 6,562 ft · 2,000 m |
| Comac C919 | 6,562 ft 2,000 m 6,562 ft · 2,000 m | 5,249 ft 1,600 m 5,249 ft · 1,600 m |
| McDonnell Douglas DC-9-40 | 6,562 ft 2,000 m 6,562 ft · 2,000 m | 4,921 ft 1,500 m 4,921 ft · 1,500 m |
| Boeing 737-700 | 6,562 ft 2,000 m 6,562 ft · 2,000 m | 4,593 ft 1,400 m 4,593 ft · 1,400 m |
| Douglas A-3 Skywarrior | 6,549 ft 1,996 m 6,549 ft · 1,996 m | 6,627 ft 2,020 m 6,627 ft · 2,020 m |
| Bombardier CRJ 1000 | 6,660 ft 2,030 m 6,660 ft · 2,030 m | 5,741 ft 1,750 m 5,741 ft · 1,750 m |
| Northrop Grumman B-2 Spirit | 6,690 ft 2,039 m 6,690 ft · 2,039 m | 3,451 ft 1,052 m 3,451 ft · 1,052 m |
| McDonnell Douglas MD-83 | 6,732 ft 2,052 m 6,732 ft · 2,052 m | 5,200 ft 1,585 m 5,200 ft · 1,585 m |
| McDonnell Douglas MD-82 | 6,732 ft 2,052 m 6,732 ft · 2,052 m | 5,200 ft 1,585 m 5,200 ft · 1,585 m |
| Embraer 190 | 6,745 ft 2,056 m 6,745 ft · 2,056 m | 4,341 ft 1,323 m 4,341 ft · 1,323 m |
| Boeing 757-200 | 6,791 ft 2,070 m 6,791 ft · 2,070 m | 4,593 ft 1,400 m 4,593 ft · 1,400 m |
| Sukhoi Su-34 / Su-32 “Fullback” | 4,134 ft 1,260 m 4,134 ft · 1,260 m | 6,890 ft 2,100 m 6,890 ft · 2,100 m |
| Tupolev Tu-204 | 5,840 ft 1,780 m 5,840 ft · 1,780 m | 6,890 ft 2,100 m 6,890 ft · 2,100 m |
| Airbus A320-200 | 6,890 ft 2,100 m 6,890 ft · 2,100 m | 5,052 ft 1,540 m 5,052 ft · 1,540 m |
| McDonnell Douglas C-9 Nightingale | 6,890 ft 2,100 m 6,890 ft · 2,100 m | 4,921 ft 1,500 m 4,921 ft · 1,500 m |
| Xian H-6 | 6,890 ft 2,100 m 6,890 ft · 2,100 m | 5,049 ft 1,539 m 5,049 ft · 1,539 m |
| McDonnell Douglas DC-9-50 | 6,890 ft 2,100 m 6,890 ft · 2,100 m | 4,921 ft 1,500 m 4,921 ft · 1,500 m |
| Airbus ACJ320neo | 6,890 ft 2,100 m 6,890 ft · 2,100 m | 4,921 ft 1,500 m 4,921 ft · 1,500 m |
| McDonnell Douglas DC-9-30 | 6,890 ft 2,100 m 6,890 ft · 2,100 m | 4,921 ft 1,500 m 4,921 ft · 1,500 m |
| Boeing 737 MAX 7 | 6,890 ft 2,100 m 6,890 ft · 2,100 m | 4,921 ft 1,500 m 4,921 ft · 1,500 m |
| Boeing E-6 Tacamo | 7,001 ft 2,134 m 7,001 ft · 2,134 m | 6,001 ft 1,829 m 6,001 ft · 1,829 m |
| Airbus A319neo | 7,100 ft 2,164 m 7,100 ft · 2,164 m | 2,221 ft 677 m 2,221 ft · 677 m |
| Airbus A320-200 Prestige | 7,185 ft 2,190 m 7,185 ft · 2,190 m | 4,724 ft 1,440 m 4,724 ft · 1,440 m |
| Kawasaki C-1 | 7,185 ft 2,190 m 7,185 ft · 2,190 m | 3,871 ft 1,180 m 3,871 ft · 1,180 m |
| Tupolev Tu-160 Blackjack | 7,218 ft 2,200 m 7,218 ft · 2,200 m | 5,249 ft 1,600 m 5,249 ft · 1,600 m |
| McDonnell Douglas MD-90 | 7,218 ft 2,200 m 7,218 ft · 2,200 m | 5,249 ft 1,600 m 5,249 ft · 1,600 m |
| Tupolev Tu-104 | 7,218 ft 2,200 m 7,218 ft · 2,200 m | 6,070 ft 1,850 m 6,070 ft · 1,850 m |
| Airbus A321neo Sharklet | 7,251 ft 2,210 m 7,251 ft · 2,210 m | 5,249 ft 1,600 m 5,249 ft · 1,600 m |
| Airbus A300-600F | 7,349 ft 2,240 m 7,349 ft · 2,240 m | 5,026 ft 1,532 m 5,026 ft · 1,532 m |
| Embraer 175 | 7,362 ft 2,244 m 7,362 ft · 2,244 m | 4,137 ft 1,261 m 4,137 ft · 1,261 m |
| Lockheed Martin F-117 Nighthawk | 6,201 ft 1,890 m 6,201 ft · 1,890 m | 7,382 ft 2,250 m 7,382 ft · 2,250 m |
| NAA XB-70 Valkyrie | 7,402 ft 2,256 m 7,402 ft · 2,256 m | 0 ft 0 m 0 ft · 0 m |
| Embraer ERJ 145 | 7,448 ft 2,270 m 7,448 ft · 2,270 m | 4,593 ft 1,400 m 4,593 ft · 1,400 m |
| McDonnell Douglas MD-81 | 7,451 ft 2,271 m 7,451 ft · 2,271 m | 4,921 ft 1,500 m 4,921 ft · 1,500 m |
| Boeing 737-300 | 7,500 ft 2,286 m 7,500 ft · 2,286 m | 4,701 ft 1,433 m 4,701 ft · 1,433 m |
| de Havilland DH-106 Comet 4 | 7,513 ft 2,290 m 7,513 ft · 2,290 m | 0 ft 0 m 0 ft · 0 m |
| Airbus A310-300 | 7,513 ft 2,290 m 7,513 ft · 2,290 m | 4,888 ft 1,490 m 4,888 ft · 1,490 m |
| Tupolev Tu-154 | 7,546 ft 2,300 m 7,546 ft · 2,300 m | 6,890 ft 2,100 m 6,890 ft · 2,100 m |
| Boeing BBJ3 737-900ER | 7,546 ft 2,300 m 7,546 ft · 2,300 m | 5,577 ft 1,700 m 5,577 ft · 1,700 m |
| Airbus A300B4 | 7,546 ft 2,300 m 7,546 ft · 2,300 m | 5,364 ft 1,635 m 5,364 ft · 1,635 m |
| Boeing 737-900ER | 7,546 ft 2,300 m 7,546 ft · 2,300 m | 5,577 ft 1,700 m 5,577 ft · 1,700 m |
| Boeing C-17 Globemaster III | 7,598 ft 2,316 m 7,598 ft · 2,316 m | 2,999 ft 914 m 2,999 ft · 914 m |
| Boeing 737-800 | 7,598 ft 2,316 m 7,598 ft · 2,316 m | 4,501 ft 1,372 m 4,501 ft · 1,372 m |
| Lockheed L-1011 Tristar 100 | 7,710 ft 2,350 m 7,710 ft · 2,350 m | 6,430 ft 1,960 m 6,430 ft · 1,960 m |
| Lockheed L-1011 Tristar 1 | 7,710 ft 2,350 m 7,710 ft · 2,350 m | 6,430 ft 1,960 m 6,430 ft · 1,960 m |
| Lockheed L-1011 TriStar 200 | 7,710 ft 2,350 m 7,710 ft · 2,350 m | 6,430 ft 1,960 m 6,430 ft · 1,960 m |
| Ilyushin Il-96 300 | 7,808 ft 2,380 m 7,808 ft · 2,380 m | 2,822 ft 860 m 2,822 ft · 860 m |
| Airbus A300-600 | 7,808 ft 2,380 m 7,808 ft · 2,380 m | 5,052 ft 1,540 m 5,052 ft · 1,540 m |
| McDonnell Douglas MD-88 | 7,874 ft 2,400 m 7,874 ft · 2,400 m | 5,200 ft 1,585 m 5,200 ft · 1,585 m |
| Boeing 747 Supertanker | 7,874 ft 2,400 m 7,874 ft · 2,400 m | 6,135 ft 1,870 m 6,135 ft · 1,870 m |
| Boeing 767-300 | 7,900 ft 2,408 m 7,900 ft · 2,408 m | 5,899 ft 1,798 m 5,899 ft · 1,798 m |
| Boeing 767 Freighter | 7,900 ft 2,408 m 7,900 ft · 2,408 m | 6,001 ft 1,829 m 6,001 ft · 1,829 m |
| Lockheed L-1011 TriStar 500 | 7,959 ft 2,426 m 7,959 ft · 2,426 m | 5,689 ft 1,734 m 5,689 ft · 1,734 m |
| Boeing 777 VIP | 7,999 ft 2,438 m 7,999 ft · 2,438 m | 5,098 ft 1,554 m 5,098 ft · 1,554 m |
| Airbus A350-800 | 7,999 ft 2,438 m 7,999 ft · 2,438 m | 3,999 ft 1,219 m 3,999 ft · 1,219 m |
| Boeing 777-200ER | 7,999 ft 2,438 m 7,999 ft · 2,438 m | 5,098 ft 1,554 m 5,098 ft · 1,554 m |
| Airbus A350-900 | 7,999 ft 2,438 m 7,999 ft · 2,438 m | 3,999 ft 1,219 m 3,999 ft · 1,219 m |
| Tupolev Tu-134 | 8,005 ft 2,440 m 8,005 ft · 2,440 m | 4,396 ft 1,340 m 4,396 ft · 1,340 m |
| Boeing 737-800 BBJ2 | 8,182 ft 2,494 m 8,182 ft · 2,494 m | 4,501 ft 1,372 m 4,501 ft · 1,372 m |
| Boeing BBJ MAX 9 | 8,199 ft 2,499 m 8,199 ft · 2,499 m | 4,114 ft 1,254 m 4,114 ft · 1,254 m |
| Boeing E-3 D Sentry | 8,202 ft 2,500 m 8,202 ft · 2,500 m | 3,609 ft 1,100 m 3,609 ft · 1,100 m |
