Active Aircraft Types

Aircraft models with verified live flight activity detected within the last 12 months. Based on real-time fleet telemetry and ongoing activity checks.

All Aircraft · Compare Aircraft · Airports

An aircraft type is classified as active if at least one aircraft of that model has been observed airborne during our live fleet checks within the past 365 days. This index updates automatically as new activity is detected. Visiting an aircraft profile triggers a fresh activity check, showing how many aircraft of that type are currently airborne.

We currently receive live flight data from 180 active aircraft types.

Live fleet activity details

Live Fleet Activity (EH10)

📡

Fetching live data…

Fetching live data…
Flight Airline Reg Alt Speed Heading V/S

All Active Aircraft

Aircraft ICAO Active Count
Saab 2000 SB20 2026-02-17 03:41:26 UTC 1
Piper M500 Meridian P46T 2026-02-17 03:39:07 UTC 3
Boeing 757-300 B753 2026-02-17 03:36:58 UTC 10
Robinson R66 R66 2026-02-17 03:36:11 UTC 1
Agusta Westland AW101 VVIP EH10 2026-02-17 03:36:06 UTC 1
Airbus ACJ320neo A20N 2026-02-17 03:35:10 UTC 206
Gulfstream G650 GLF6 2026-02-17 03:34:43 UTC 13
Dassault Falcon 2000 DX F2TH 2026-02-17 03:34:31 UTC 10
Fokker 100 F100 2026-02-17 03:34:02 UTC 3
Cessna 170 C170 2026-02-17 03:33:49 UTC 1
Bombardier Q400 DH8D 2026-02-17 03:33:39 UTC 33
Bombardier Q300 DH8C 2026-02-17 03:33:35 UTC 11
Airbus A330-200 A332 2026-02-17 03:33:22 UTC 34
Airbus A321neo Sharklet A21N 2026-02-17 03:32:53 UTC 340
Airbus A321 A321 2026-02-17 03:32:47 UTC 258
Airbus A320 Prestige A320 2026-02-17 03:32:40 UTC 374
Airbus A319-100 A319 2026-02-17 03:32:34 UTC 103
Airbus A310-300 A310 2026-02-17 03:32:30 UTC 1
Bell 47 B47G 2026-02-17 03:31:34 UTC 1
Airbus A300-600 A306 2026-02-17 03:29:37 UTC 40
Bombardier CS300 BCS3 2026-02-17 03:29:34 UTC 77
Bombardier Learjet 40XR LJ40 2026-02-17 03:28:58 UTC 1
AgustaWestland AW139 A139 2026-02-17 03:28:28 UTC 4
Hawker 750 H25B 2026-02-17 03:25:58 UTC 13
AgustaWestland AW169 A169 2026-02-17 03:25:30 UTC 2
Fairchild AC-119 AC119 2026-02-17 03:25:04 UTC 1
Gulfstream G550 GLF5 2026-02-17 03:24:59 UTC 12
Embraer ERJ 145 E145 2026-02-17 03:24:36 UTC 16
Embraer 195 E195 2026-02-17 03:24:12 UTC 1
Bombardier Challenger 300 CL30 2026-02-17 03:21:36 UTC 11
Piper PA-46R-350T Matrix PA46 2026-02-17 03:21:03 UTC 1
Dassault Falcon 900LX F900 2026-02-17 03:19:25 UTC 6
Epic LT / Dynasty / E1000 EPIC 2026-02-17 03:18:44 UTC 2
Embraer 175 E75S 2026-02-17 03:14:32 UTC 5
Ilyushin Il-96 IL96 2026-02-17 03:10:34 UTC 1
Embraer Legacy 500 E550 2026-02-17 03:10:10 UTC 4
Gulfstream G350 GLF4 2026-02-17 03:07:04 UTC 17
BAE Hawk HAWK 2026-02-17 03:06:52 UTC 2
Boeing 737 MAX 8 B38M 2026-02-17 03:02:50 UTC 412
Eurocopter AS565 Panther AS65 2026-02-17 03:01:22 UTC 2
Eurocopter EC 635 EC35 2026-02-17 02:58:37 UTC 13
Piper PA-32R Saratoga PA32 2026-02-17 02:58:11 UTC 3
Alenia C-27J Spartan C27J 2026-02-17 02:55:11 UTC 1
Cessna 172 Skyhawk C172 2026-02-17 02:54:56 UTC 182
Cessna 206 Stationair C206 2026-02-17 02:51:13 UTC 4
Embraer 170 E170 2026-02-17 02:48:11 UTC 23
Airbus A350-1000 A35K 2026-02-17 02:46:37 UTC 22
Boeing 777 VIP B77L 2026-02-17 02:41:59 UTC 58
Dassault Falcon 8X FA8X 2026-02-17 02:40:07 UTC 2
Boeing BBJ 737-700 B737 2026-02-17 02:40:02 UTC 178
Bombardier Q200 DH8B 2026-02-17 02:37:42 UTC 1
Boeing C-17 Globemaster III C17 2026-02-17 02:37:38 UTC 9
ATR 42-500 AT45 2026-02-17 02:35:37 UTC 1
Cessna Citation X Plus C750 2026-02-17 02:27:39 UTC 10
Cessna 441 Conquest II C441 2026-02-17 02:26:27 UTC 2
Pilatus PC-24 PC24 2026-02-17 02:25:32 UTC 8
Bell OH-58D Kiowa Warrior B06 2026-02-17 02:23:38 UTC 8
Boeing 747-400ER B744 2026-02-17 02:22:21 UTC 25
Bell 212 B212 2026-02-17 02:16:28 UTC 2
Piper PA-34 Seneca PA34 2026-02-17 02:10:50 UTC 3
Airbus A350-900 A359 2026-02-17 02:10:33 UTC 110
Bell Boeing V-22 Osprey V22 2026-02-17 02:10:13 UTC 4
Boeing 767-300 B763 2026-02-17 02:09:21 UTC 78
Eurocopter AS 532 AL Cougar AS32 2026-02-17 02:06:49 UTC 1
Boeing 787-9 Dreamliner B789 2026-02-17 02:05:01 UTC 136
Cessna 175 Skylark C175 2026-02-17 02:02:44 UTC 2
Eurocopter EC145 EC45 2026-02-17 01:58:15 UTC 11
Embraer EMB 120 Brasilia E120 2026-02-17 01:52:23 UTC 4
Cirrus Vision Jet SF50 2026-02-17 01:47:47 UTC 3
Bombardier CRJ 705 CRJ9 2026-02-17 01:47:41 UTC 98
McDonnell Douglas MD-95 / Boeing 717 B712 2026-02-17 01:47:01 UTC 22
Embraer Lineage 1000 E190 2026-02-17 01:44:43 UTC 24
Boeing BBJ 787-800 B788 2026-02-17 01:43:25 UTC 55
Cessna Grand Caravan C208 2026-02-17 01:39:43 UTC 62
McDonnell Douglas MD-88 MD88 2026-02-17 01:39:28 UTC 1
Boeing BBJ MAX 9 B39M 2026-02-17 01:37:58 UTC 102
McDonnell Douglas MD-82 MD82 2026-02-17 01:36:27 UTC 1
Cessna Citation Longitude C700 2026-02-17 01:34:47 UTC 19
Bombardier Global 7500 GL7T 2026-02-17 01:29:25 UTC 8
Piper PA-18 Super Cub PA18 2026-02-17 01:24:17 UTC 5
ATR 72-600 AT76 2026-02-17 01:17:47 UTC 29
Airbus A340 Private Jet A343 2026-02-17 01:15:29 UTC 2
Boeing BBJ2 737-800 B738 2026-02-17 01:10:54 UTC 648
Bell 429 B429 2026-02-17 01:07:52 UTC 5
Airbus A380 Cargo A388 2026-02-17 01:06:24 UTC 17
Cessna 404 Titan C404 2026-02-17 01:04:51 UTC 3
Bombardier Learjet 45 XR LJ45 2026-02-17 01:04:32 UTC 12
Boeing 767-400 B764 2026-02-17 01:03:28 UTC 2
Dornier 328 D328 2026-02-17 01:02:56 UTC 1
Bombardier CRJ 200 CRJ2 2026-02-17 01:01:21 UTC 24
Cessna Citation III (650) C650 2026-02-17 01:00:46 UTC 4
Boeing 767-200 B762 2026-02-17 00:58:31 UTC 2
Bombardier Global Express XRS GLEX 2026-02-17 00:51:53 UTC 20
Gulfstream G200 GALX 2026-02-17 00:50:47 UTC 13
Cessna 425 Conquest I C425 2026-02-17 00:47:31 UTC 2
British Aero BAe 146 B462 2026-02-17 00:42:37 UTC 1
Sikorsky S-70B Seahawk H60 2026-02-17 00:37:19 UTC 5
Piper PA-44 Seminole PA44 2026-02-17 00:36:55 UTC 26
Boeing BBJ3 737-900ER B739 2026-02-17 00:35:29 UTC 184
Eurocopter AS550 C3 Fennec AS50 2026-02-17 00:34:15 UTC 15

Detection counts reflect observed airborne activity and do not represent total fleet size or utilization.