An aircraft type is classified as active if at least one aircraft of that model has been observed airborne during our live fleet checks within the past 365 days. This index updates automatically as new activity is detected. Visiting an aircraft profile triggers a fresh activity check, showing how many aircraft of that type are currently airborne.
We currently receive live flight data from 169 active aircraft types.
Live fleet activity details
Live Fleet Activity (EH10)
Fetching live data…
All Active Aircraft
| Aircraft | ICAO | Last Active | Last Active Count |
|---|---|---|---|
| Cessna 402 Businessliner | C402 | 2026-02-16 21:53:49 UTC | 7 |
| Grob G-120A | G120 | 2026-02-16 21:51:32 UTC | 3 |
| Bell 47 | B47G | 2026-02-16 21:50:08 UTC | 2 |
| Dassault Falcon 50EX | FA50 | 2026-02-16 21:43:44 UTC | 18 |
| Bombardier Q200 | DH8B | 2026-02-16 21:42:46 UTC | 1 |
| Embraer Legacy 500 | E550 | 2026-02-16 21:36:39 UTC | 24 |
| Bombardier CS300 | BCS3 | 2026-02-16 21:35:54 UTC | 120 |
| Cessna 320 Skyknight | C320 | 2026-02-16 21:34:31 UTC | 1 |
| Bell 214 | B214 | 2026-02-16 21:30:06 UTC | 1 |
| Cessna Citation II (550) | C550 | 2026-02-16 21:21:29 UTC | 24 |
| Cessna Citation Sovereign | C680 | 2026-02-16 21:17:09 UTC | 28 |
| Piper PA-38 Tomahawk | PA38 | 2026-02-16 21:00:32 UTC | 4 |
| Boeing E-6 Tacamo | E6 | 2026-02-16 20:52:59 UTC | 2 |
| Embraer EMB 120 Brasilia | E120 | 2026-02-16 20:52:56 UTC | 1 |
| Northrop T-38 Talon | T38 | 2026-02-16 20:50:35 UTC | 5 |
| Cessna 172 Skyhawk | C172 | 2026-02-16 20:50:34 UTC | 682 |
| Bell 412 | B412 | 2026-02-16 20:50:26 UTC | 2 |
| Agusta Westland AW101 VVIP | EH10 | 2026-02-16 20:50:02 UTC | 1 |
| Fairchild Swearingen Metroliner | SW4 | 2026-02-16 20:49:18 UTC | 5 |
| Bombardier Challenger 605 | CL60 | 2026-02-16 20:47:29 UTC | 67 |
| Piper J-3 Cub | J3 | 2026-02-16 20:47:19 UTC | 1 |
| Cessna 337 Super Skymaster | C337 | 2026-02-16 20:45:00 UTC | 2 |
| Zivko Edge 540 | EDGE | 2026-02-16 20:41:27 UTC | 1 |
| Airbus A350-1000 | A35K | 2026-02-16 20:38:11 UTC | 29 |
| Antonov An-124 Ruslan | A124 | 2026-02-16 20:37:39 UTC | 1 |
| Embraer ERJ 145 | E145 | 2026-02-16 20:34:47 UTC | 46 |
| Cessna 400 Corvalis TT | COL4 | 2026-02-16 20:34:15 UTC | 3 |
| Bombardier Challenger 350 | CL35 | 2026-02-16 20:34:04 UTC | 69 |
| Boeing 747-8 VIP / BBJ | B748 | 2026-02-16 20:29:14 UTC | 24 |
| Cessna T303 Crusader | C303 | 2026-02-16 20:27:30 UTC | 1 |
| AgustaWestland AW169 | A169 | 2026-02-16 20:26:27 UTC | 3 |
| Gulfstream G550 | GLF5 | 2026-02-16 20:26:18 UTC | 44 |
| Dassault Falcon 7X | FA7X | 2026-02-16 20:24:37 UTC | 10 |
| Dassault Falcon 2000 DX | F2TH | 2026-02-16 20:24:27 UTC | 45 |
| ATR 42-500 | AT45 | 2026-02-16 20:23:28 UTC | 3 |
| McDonnell Douglas DC-9-10 | DC91 | 2026-02-16 20:22:52 UTC | 1 |
| North American T-6 Texan | T6 | 2026-02-16 20:19:41 UTC | 2 |
| Airbus A310-300 | A310 | 2026-02-16 20:19:11 UTC | 1 |
| Embraer 170 | E170 | 2026-02-16 20:18:05 UTC | 35 |
| Boeing 757-200 | B752 | 2026-02-16 20:17:54 UTC | 56 |
| Cessna 180 Skywagon | C180 | 2026-02-16 20:17:49 UTC | 2 |
| Sikorsky S-92 | S92 | 2026-02-16 20:16:02 UTC | 1 |
| Robinson R22 | R22 | 2026-02-16 20:12:21 UTC | 8 |
| Cessna 170 | C170 | 2026-02-16 20:09:33 UTC | 2 |
| Beechcraft King Air C90gti | BE9L | 2026-02-16 20:05:22 UTC | 21 |
| Airbus A400M | A400 | 2026-02-16 20:04:11 UTC | 4 |
| Embraer Phenom 100 | E50P | 2026-02-16 20:03:36 UTC | 13 |
| Embraer Legacy 450 | E545 | 2026-02-16 20:02:12 UTC | 34 |
| Piper PA-32R Saratoga | PA32 | 2026-02-16 19:55:35 UTC | 15 |
| Eurocopter AS 532 AL Cougar | AS32 | 2026-02-16 19:54:05 UTC | 1 |
| Embraer EMB 110 Bandeirante | E110 | 2026-02-16 19:48:12 UTC | 1 |
| Hawker 4000 | HA4T | 2026-02-16 19:48:03 UTC | 2 |
| Agusta Westland AW109 Power | A109 | 2026-02-16 19:42:57 UTC | 2 |
| Swearingen Merlin | SW3 | 2026-02-16 19:42:05 UTC | 3 |
| Cessna Citation M2 | C525 | 2026-02-16 19:36:08 UTC | 12 |
| Epic LT / Dynasty / E1000 | EPIC | 2026-02-16 19:32:20 UTC | 7 |
| HondaJet | HDJT | 2026-02-16 19:30:52 UTC | 16 |
| MD 500 MG Defender | H500 | 2026-02-16 19:29:12 UTC | 6 |
| Bell 212 | B212 | 2026-02-16 19:25:52 UTC | 1 |
| McDonnell Douglas MD-83 | MD83 | 2026-02-16 18:39:54 UTC | 1 |
| Airbus A318 | A318 | 2026-02-16 18:32:51 UTC | 2 |
| Pilatus PC-12NGX | PC12 | 2026-02-16 18:12:48 UTC | 96 |
| Embraer Phenom 300 | E55P | 2026-02-16 18:08:30 UTC | 92 |
| Fokker 50 | F50 | 2026-02-16 18:07:32 UTC | 2 |
| MD 600N | MD60 | 2026-02-16 18:02:25 UTC | 1 |
| Piper PA-30 Twin Comanche | PA30 | 2026-02-16 17:07:24 UTC | 4 |
| Westland Lynx | LYNX | 2026-02-14 11:03:27 UTC | 1 |
| Boeing 787-10 Dreamliner | B78X | 2026-02-13 05:29:22 UTC | 23 |
| Boeing 777-300 | B773 | 2026-02-13 04:03:37 UTC | 5 |
Detection counts reflect observed airborne activity and do not represent total fleet size or utilization.