An aircraft type is classified as active if at least one aircraft of that model has been observed airborne during our live fleet checks within the past 365 days. This index updates automatically as new activity is detected. Visiting an aircraft profile triggers a fresh activity check, showing how many aircraft of that type are currently airborne.
We currently receive live flight data from 154 active aircraft types.
Live fleet activity details
Live Fleet Activity (EH10)
Fetching live data…
All Active Aircraft
| Aircraft | ICAO | Last Active | Last Active Count |
|---|---|---|---|
| Airbus A320 Prestige | A320 | 2026-02-16 23:54:59 UTC | 385 |
| Cirrus Vision Jet | SF50 | 2026-02-16 23:52:22 UTC | 16 |
| Bombardier CRJ 705 | CRJ9 | 2026-02-16 23:51:03 UTC | 117 |
| Airbus A300-600 | A306 | 2026-02-16 23:48:47 UTC | 6 |
| ATR 72-500 | AT75 | 2026-02-16 23:46:39 UTC | 11 |
| Bombardier Q400 | DH8D | 2026-02-16 23:45:04 UTC | 55 |
| Cessna 310 | C310 | 2026-02-16 23:43:32 UTC | 11 |
| ATR 72-600 | AT76 | 2026-02-16 23:43:26 UTC | 24 |
| Rockwell Commander 112 / 114 | AC11 | 2026-02-16 23:42:46 UTC | 1 |
| Piper PA-44 Seminole | PA44 | 2026-02-16 23:41:51 UTC | 41 |
| Robinson R44 | R44 | 2026-02-16 23:41:05 UTC | 16 |
| Alenia C-27J Spartan | C27J | 2026-02-16 23:37:12 UTC | 1 |
| Gulfstream G350 | GLF4 | 2026-02-16 23:37:10 UTC | 50 |
| Piper PA-34 Seneca | PA34 | 2026-02-16 23:34:24 UTC | 9 |
| Bombardier Global 7500 | GL7T | 2026-02-16 23:32:08 UTC | 11 |
| Airbus ACJ320neo | A20N | 2026-02-16 23:31:21 UTC | 189 |
| Gulfstream G650 | GLF6 | 2026-02-16 23:31:06 UTC | 22 |
| Airbus A319-100 | A319 | 2026-02-16 23:26:41 UTC | 141 |
| Cessna Grand Caravan | C208 | 2026-02-16 23:24:41 UTC | 48 |
| Airbus A330-200 | A332 | 2026-02-16 23:21:30 UTC | 35 |
| Cessna 441 Conquest II | C441 | 2026-02-16 23:20:49 UTC | 6 |
| Bombardier Global 5000 | GL5T | 2026-02-16 23:20:35 UTC | 15 |
| Cirrus SR22 | SR22 | 2026-02-16 23:19:30 UTC | 41 |
| Bell OH-58D Kiowa Warrior | B06 | 2026-02-16 23:17:48 UTC | 20 |
| Bombardier Learjet 60XR | LJ60 | 2026-02-16 23:16:40 UTC | 16 |
| Embraer Legacy 600 | E135 | 2026-02-16 23:16:33 UTC | 10 |
| Piper PA-24 Comanche | PA24 | 2026-02-16 23:14:40 UTC | 10 |
| Airbus A340-600 | A346 | 2026-02-16 23:13:24 UTC | 2 |
| Sikorsky S-70B Seahawk | H60 | 2026-02-16 23:13:09 UTC | 4 |
| Lockheed C-5M Super Galaxy | C5M | 2026-02-16 23:11:35 UTC | 4 |
| Airbus A330-900neo | A339 | 2026-02-16 23:11:31 UTC | 27 |
| Hawker 400XP | BE40 | 2026-02-16 23:09:16 UTC | 11 |
| Embraer 175 | E75S | 2026-02-16 23:08:39 UTC | 13 |
| Eurocopter EC 635 | EC35 | 2026-02-16 23:07:04 UTC | 21 |
| Bell 505 Jet Ranger X | B505 | 2026-02-16 23:05:21 UTC | 4 |
| BAE Hawk | HAWK | 2026-02-16 23:05:04 UTC | 3 |
| McDonnell Douglas MD-88 | MD88 | 2026-02-16 23:04:24 UTC | 1 |
| Hawker 750 | H25B | 2026-02-16 22:57:34 UTC | 45 |
| Boeing 737-500 | B735 | 2026-02-16 22:55:51 UTC | 4 |
| Piper PA-31 Navajo | PA31 | 2026-02-16 22:53:25 UTC | 13 |
| Cessna Citation X Plus | C750 | 2026-02-16 22:51:58 UTC | 25 |
| Airbus A330-300 | A333 | 2026-02-16 22:49:45 UTC | 74 |
| Saab 2000 | SB20 | 2026-02-16 22:49:20 UTC | 2 |
| Boeing 777 VIP | B77L | 2026-02-16 22:44:22 UTC | 54 |
| Piper M500 Meridian | P46T | 2026-02-16 22:41:57 UTC | 12 |
| Eurocopter EC145 | EC45 | 2026-02-16 22:41:43 UTC | 8 |
| Cessna TTx | C240 | 2026-02-16 22:40:01 UTC | 4 |
| Beechcraft King Air 350 | B350 | 2026-02-16 22:39:13 UTC | 28 |
| Bombardier Challenger 300 | CL30 | 2026-02-16 22:39:05 UTC | 56 |
| Boeing BBJ3 737-900ER | B739 | 2026-02-16 22:36:06 UTC | 188 |
| Eurocopter AS550 C3 Fennec | AS50 | 2026-02-16 22:35:41 UTC | 13 |
| Boeing BBJ 737-700 | B737 | 2026-02-16 22:34:41 UTC | 185 |
| Embraer Lineage 1000 | E190 | 2026-02-16 22:33:03 UTC | 34 |
| McDonnell Douglas MD-82 | MD82 | 2026-02-16 22:24:45 UTC | 1 |
| Airbus A330-800neo | A338 | 2026-02-16 22:24:40 UTC | 1 |
| Reims-Cessna 406 Caravan II | F406 | 2026-02-16 22:22:03 UTC | 1 |
| Bombardier CS100 | BCS1 | 2026-02-16 22:20:38 UTC | 23 |
| Bombardier CRJ 1000 | CRJX | 2026-02-16 22:20:33 UTC | 8 |
| Lockheed Martin C-130J Super Hercules | C130 | 2026-02-16 22:16:32 UTC | 4 |
| Piper PA-18 Super Cub | PA18 | 2026-02-16 22:07:35 UTC | 4 |
| Douglas A-4 Skyhawk | A4 | 2026-02-16 22:04:47 UTC | 1 |
| Bombardier CRJ 200 | CRJ2 | 2026-02-16 21:56:38 UTC | 36 |
| Ilyushin IL-76 | IL76 | 2026-02-16 21:56:14 UTC | 1 |
| Boeing 737 MAX 8 | B38M | 2026-02-16 21:55:16 UTC | 547 |
| Cessna 402 Businessliner | C402 | 2026-02-16 21:53:49 UTC | 7 |
| Grob G-120A | G120 | 2026-02-16 21:51:32 UTC | 3 |
| Bell 47 | B47G | 2026-02-16 21:50:08 UTC | 2 |
| Dassault Falcon 50EX | FA50 | 2026-02-16 21:43:44 UTC | 18 |
| Bombardier Q200 | DH8B | 2026-02-16 21:42:46 UTC | 1 |
| Boeing BBJ 787-800 | B788 | 2026-02-16 21:38:08 UTC | 50 |
| Embraer Legacy 500 | E550 | 2026-02-16 21:36:39 UTC | 24 |
| Bombardier CS300 | BCS3 | 2026-02-16 21:35:54 UTC | 120 |
| Cessna 320 Skyknight | C320 | 2026-02-16 21:34:31 UTC | 1 |
| Piper PA-46R-350T Matrix | PA46 | 2026-02-16 21:34:19 UTC | 14 |
| Bell 214 | B214 | 2026-02-16 21:30:06 UTC | 1 |
| Boeing BBJ MAX 9 | B39M | 2026-02-16 21:27:34 UTC | 106 |
| Cessna Citation II (550) | C550 | 2026-02-16 21:21:29 UTC | 24 |
| Cessna Citation Sovereign | C680 | 2026-02-16 21:17:09 UTC | 28 |
| Cessna 425 Conquest I | C425 | 2026-02-16 21:03:53 UTC | 3 |
| Piper PA-38 Tomahawk | PA38 | 2026-02-16 21:00:32 UTC | 4 |
| Boeing E-6 Tacamo | E6 | 2026-02-16 20:52:59 UTC | 2 |
| Embraer EMB 120 Brasilia | E120 | 2026-02-16 20:52:56 UTC | 1 |
| Northrop T-38 Talon | T38 | 2026-02-16 20:50:35 UTC | 5 |
| Cessna 172 Skyhawk | C172 | 2026-02-16 20:50:34 UTC | 682 |
| Bell 412 | B412 | 2026-02-16 20:50:26 UTC | 2 |
| Agusta Westland AW101 VVIP | EH10 | 2026-02-16 20:50:02 UTC | 1 |
| Boeing 747-400ER | B744 | 2026-02-16 20:49:33 UTC | 32 |
| Fairchild Swearingen Metroliner | SW4 | 2026-02-16 20:49:18 UTC | 5 |
| Bombardier Challenger 605 | CL60 | 2026-02-16 20:47:29 UTC | 67 |
| Piper J-3 Cub | J3 | 2026-02-16 20:47:19 UTC | 1 |
| Cessna 337 Super Skymaster | C337 | 2026-02-16 20:45:00 UTC | 2 |
| Zivko Edge 540 | EDGE | 2026-02-16 20:41:27 UTC | 1 |
| Bell 429 | B429 | 2026-02-16 20:40:25 UTC | 3 |
| Airbus A350-1000 | A35K | 2026-02-16 20:38:11 UTC | 29 |
| Antonov An-124 Ruslan | A124 | 2026-02-16 20:37:39 UTC | 1 |
| Embraer ERJ 145 | E145 | 2026-02-16 20:34:47 UTC | 46 |
| Cessna 400 Corvalis TT | COL4 | 2026-02-16 20:34:15 UTC | 3 |
| Bombardier Challenger 350 | CL35 | 2026-02-16 20:34:04 UTC | 69 |
| Boeing 747-8 VIP / BBJ | B748 | 2026-02-16 20:29:14 UTC | 24 |
| Cessna T303 Crusader | C303 | 2026-02-16 20:27:30 UTC | 1 |
Detection counts reflect observed airborne activity and do not represent total fleet size or utilization.