Route Network
Chicago O'Hare Airport connects 271 destinations worldwide, with New York standing out as its busiest route. The longest nonstop flight is to Hong Kong, and the shortest flight is to Milwaukee.
Route and destination data updated February 14, 2026.
Chicago O'Hare Airport is served by 80 airlines, with United Airlines in the lead at 26% of routes. The top three carriers together cover 58% of routes. 38 carriers operate only one route each. A total of 48 airlines operate international routes, compared with 50 airlines serving domestic routes. Cathay Pacific is operating the longest nonstop flight, connecting to Hong Kong with a flight time of 15 hrs 25 mins.
Chicago O'Hare Airport provides direct service to 48 countries across five continents. The route network is 70% domestic and 30% international. Canada is the primary international destination.
Global Rankings
Destinations
Measures how broadly the airport connects distinct endpoints.
- #3 - Total destinations
- #6 - Domestic destinations
- #77 - International destinations
Flights & Scheduling
Reflects flight volume and runway utilization.
- #1 - Total flights
- #1 - Domestic flights
- #67 - International flights
- #105 - Flights per runway
Distance & Reach
Highlights long-haul reach and distance efficiency.
- #5 - Total distance flown
- #237 - Distance per flight
- #99 - Distance per runway
Runways
| Runway | Length | Width | Surface |
|---|---|---|---|
| 13,000 ft 3,962 m 13,000 ft · 3,962 m | 200 ft 61 m 200 ft · 61 m | Closed | |
| 13,000 ft 3,962 m 13,000 ft · 3,962 m | 200 ft 61 m 200 ft · 61 m | Closed | |
| 12,979 ft 3,956 m 12,979 ft · 3,956 m | 150 ft 46 m 150 ft · 46 m | Asphalt | |
| 12,979 ft 3,956 m 12,979 ft · 3,956 m | 150 ft 46 m 150 ft · 46 m | Asphalt | |
| 10,781 ft 3,286 m 10,781 ft · 3,286 m | 200 ft 61 m 200 ft · 61 m | Asphalt | |
| 10,781 ft 3,286 m 10,781 ft · 3,286 m | 200 ft 61 m 200 ft · 61 m | Asphalt | |
| 10,005 ft 3,050 m 10,005 ft · 3,050 m | 150 ft 46 m 150 ft · 46 m | Closed | |
| 10,005 ft 3,050 m 10,005 ft · 3,050 m | 150 ft 46 m 150 ft · 46 m | Closed | |
| 9,718 ft 2,962 m 9,718 ft · 2,962 m | 150 ft 46 m 150 ft · 46 m | Unknown | |
| 9,718 ft 2,962 m 9,718 ft · 2,962 m | 150 ft 46 m 150 ft · 46 m | Unknown | |
| 8,077 ft 2,462 m 8,077 ft · 2,462 m | 150 ft 46 m 150 ft · 46 m | Asphalt | |
| 8,077 ft 2,462 m 8,077 ft · 2,462 m | 150 ft 46 m 150 ft · 46 m | Asphalt | |
| 7,953 ft 2,424 m 7,953 ft · 2,424 m | 150 ft 46 m 150 ft · 46 m | Asphalt | |
| 7,953 ft 2,424 m 7,953 ft · 2,424 m | 150 ft 46 m 150 ft · 46 m | Asphalt | |
| 7,503 ft 2,287 m 7,503 ft · 2,287 m | 150 ft 46 m 150 ft · 46 m | Asphalt | |
| 7,503 ft 2,287 m 7,503 ft · 2,287 m | 150 ft 46 m 150 ft · 46 m | Asphalt | |
| 7,487 ft 2,282 m 7,487 ft · 2,282 m | 150 ft 46 m 150 ft · 46 m | Concrete | |
| 7,487 ft 2,282 m 7,487 ft · 2,282 m | 150 ft 46 m 150 ft · 46 m | Concrete | |
| 7,480 ft 2,280 m 7,480 ft · 2,280 m | 150 ft 46 m 150 ft · 46 m | Concrete | |
| 7,480 ft 2,280 m 7,480 ft · 2,280 m | 150 ft 46 m 150 ft · 46 m | Concrete | |
| 5,332 ft 1,625 m 5,332 ft · 1,625 m | 150 ft 46 m 150 ft · 46 m | Closed | |
| 5,332 ft 1,625 m 5,332 ft · 1,625 m | 150 ft 46 m 150 ft · 46 m | Closed |
Runway Length
Runways at Chicago O'Hare Airport are long enough for all aircraft with known takeoff and landing distances.