Route Network
Dallas-Fort Worth Airport connects 274 destinations worldwide, with Atlanta standing out as its busiest route. The longest nonstop flight is to Melbourne, and the shortest flight is to Shreveport.
Route and destination data updated February 14, 2026.
Dallas-Fort Worth Airport is served by 65 airlines, with American Airlines in the lead at 42% of routes. The top three carriers together cover 66% of routes. 35 carriers operate only one route each. A total of 31 airlines operate international routes, compared with 46 airlines serving domestic routes. Qantas is operating the longest nonstop flight, connecting to Melbourne with a flight time of 17 hrs 40 mins.
Dallas-Fort Worth Airport provides direct service to 37 countries across six continents. The route network is 73% domestic and 27% international. Mexico is the primary international destination.
Global Rankings
Destinations
Measures how broadly the airport connects distinct endpoints.
- #2 - Total destinations
- #3 - Domestic destinations
- #86 - International destinations
Flights & Scheduling
Reflects flight volume and runway utilization.
- #3 - Total flights
- #5 - Domestic flights
- #78 - International flights
- #114 - Flights per runway
Distance & Reach
Highlights long-haul reach and distance efficiency.
- #13 - Total distance flown
- #219 - Distance per flight
- #103 - Distance per runway
Runways
| Runway | Length | Width | Surface |
|---|---|---|---|
| 13,448 ft 4,099 m 13,448 ft · 4,099 m | 197 ft 60 m 197 ft · 60 m | Concrete | |
| 13,448 ft 4,099 m 13,448 ft · 4,099 m | 197 ft 60 m 197 ft · 60 m | Concrete | |
| 13,448 ft 4,099 m 13,448 ft · 4,099 m | 148 ft 45 m 148 ft · 45 m | Concrete | |
| 13,448 ft 4,099 m 13,448 ft · 4,099 m | 148 ft 45 m 148 ft · 45 m | Concrete | |
| 13,445 ft 4,098 m 13,445 ft · 4,098 m | 148 ft 45 m 148 ft · 45 m | Concrete | |
| 13,445 ft 4,098 m 13,445 ft · 4,098 m | 148 ft 45 m 148 ft · 45 m | Concrete | |
| 13,445 ft 4,098 m 13,445 ft · 4,098 m | 197 ft 60 m 197 ft · 60 m | Concrete | |
| 13,445 ft 4,098 m 13,445 ft · 4,098 m | 197 ft 60 m 197 ft · 60 m | Concrete | |
| 9,318 ft 2,840 m 9,318 ft · 2,840 m | 148 ft 45 m 148 ft · 45 m | Concrete | |
| 9,318 ft 2,840 m 9,318 ft · 2,840 m | 148 ft 45 m 148 ft · 45 m | Concrete | |
| 9,016 ft 2,748 m 9,016 ft · 2,748 m | 197 ft 60 m 197 ft · 60 m | Concrete | |
| 9,016 ft 2,748 m 9,016 ft · 2,748 m | 197 ft 60 m 197 ft · 60 m | Concrete | |
| 8,533 ft 2,601 m 8,533 ft · 2,601 m | 148 ft 45 m 148 ft · 45 m | Concrete | |
| 8,533 ft 2,601 m 8,533 ft · 2,601 m | 148 ft 45 m 148 ft · 45 m | Concrete |
Runway Length
Runways at Dallas-Fort Worth Airport are long enough for all aircraft with known takeoff and landing distances.