Route Network
Kathmandu Tribhuvan Airport connects 35 destinations worldwide, with Biratnagar standing out as its busiest route. The longest nonstop flight is to Tokyo, and the shortest flight is to Paro.
Route and destination data updated July 17, 2026.
Kathmandu Tribhuvan Airport is served by 26 airlines, with Nepal Airlines in the lead at 25% of routes. The top three carriers together cover 49% of routes. 21 carriers operate only one route each. A total of 23 airlines operate international routes, compared with three airlines serving domestic routes. Nepal Airlines is operating the longest nonstop flight, connecting to Tokyo with a flight time of 7 hrs 5 mins.
Kathmandu Tribhuvan Airport provides direct service to 16 countries across two continents. The route network is 34% domestic and 66% international. India is the primary international destination.
Delays
Delay data is not available yet for this airport.
Delay data is not available yet for this airport.
Delay data is not available yet for this airport.
Global Rankings
Runways
| Runway | Length | Width | Surface |
|---|---|---|---|
| 10,046 ft 3,062 m 10,046 ft · 3,062 m | 148 ft 45 m 148 ft · 45 m | Asphalt | |
| 10,046 ft 3,062 m 10,046 ft · 3,062 m | 148 ft 45 m 148 ft · 45 m | Asphalt |
Runway Length
18 aircraft cannot operate at Kathmandu Tribhuvan Airport due to runway length constraints. The airport’s longest runway is 10,046 ft (3,062 m), which is below the typical takeoff or landing distance required by the aircraft listed here.
| Aircraft | Takeoff | Landing |
|---|---|---|
| Airbus A340 Private Jet | 10,256 ft 3,126 m 10,256 ft · 3,126 m | 8,999 ft 2,743 m 8,999 ft · 2,743 m |
| McDonnell Douglas MD-11 | 10,299 ft 3,139 m 10,299 ft · 3,139 m | 6,949 ft 2,118 m 6,949 ft · 2,118 m |
| Airbus A340-600 | 10,302 ft 3,140 m 10,302 ft · 3,140 m | 6,562 ft 2,000 m 6,562 ft · 2,000 m |
| Boeing BBJ 787-9 | 10,397 ft 3,169 m 10,397 ft · 3,169 m | 5,699 ft 1,737 m 5,699 ft · 1,737 m |
| VC-25A Air Force One | 10,466 ft 3,190 m 10,466 ft · 3,190 m | 7,999 ft 2,438 m 7,999 ft · 2,438 m |
| Boeing 747-8 | 10,466 ft 3,190 m 10,466 ft · 3,190 m | 8,793 ft 2,680 m 8,793 ft · 2,680 m |
| Airbus A340-500 | 10,499 ft 3,200 m 10,499 ft · 3,200 m | 6,299 ft 1,920 m 6,299 ft · 1,920 m |
| Boeing 747-200 | 10,499 ft 3,200 m 10,499 ft · 3,200 m | 6,234 ft 1,900 m 6,234 ft · 1,900 m |
| Boeing 777-300 | 10,597 ft 3,230 m 10,597 ft · 3,230 m | 5,906 ft 1,800 m 5,906 ft · 1,800 m |
| Boeing 747-100 | 10,650 ft 3,246 m 10,650 ft · 3,246 m | 6,168 ft 1,880 m 6,168 ft · 1,880 m |
| Boeing 747-8 VIP / BBJ | 10,801 ft 3,292 m 10,801 ft · 3,292 m | 7,001 ft 2,134 m 7,001 ft · 2,134 m |
| Boeing 747-8 Freighter | 10,801 ft 3,292 m 10,801 ft · 3,292 m | 7,001 ft 2,134 m 7,001 ft · 2,134 m |
| Boeing 747-300 | 10,827 ft 3,300 m 10,827 ft · 3,300 m | 6,919 ft 2,109 m 6,919 ft · 2,109 m |
| Boeing 747-400F | 10,827 ft 3,300 m 10,827 ft · 3,300 m | 6,890 ft 2,100 m 6,890 ft · 2,100 m |
| Boeing 747-400ER | 10,892 ft 3,320 m 10,892 ft · 3,320 m | 7,136 ft 2,175 m 7,136 ft · 2,175 m |
| Aérospatiale-BAC Concorde | 11,250 ft 3,429 m 11,250 ft · 3,429 m | 7,218 ft 2,200 m 7,218 ft · 2,200 m |
| Antonov An-225 Mriya | 11,483 ft 3,500 m 11,483 ft · 3,500 m | 10,827 ft 3,300 m 10,827 ft · 3,300 m |
| McDonnell Douglas DC-8-71 | 11,499 ft 3,505 m 11,499 ft · 3,505 m | 5,909 ft 1,801 m 5,909 ft · 1,801 m |
Operational Context
Kathmandu Tribhuvan (IATA: KTM) operates around 94 flights per day to 37 nonstop destinations. Its network includes 12 domestic and 23 international routes, with Nepal Airlines as the leading carrier and Biratnagar currently the busiest connection. From KTM, passengers can reach 16 countries across 2 continents, and the longest runway measures 3,062 m (10,046 ft).